| Metro Atlantic Athletic | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairfield | 28 | 5 | .848 | - | L1 |
| Quinnipiac | 27 | 7 | .794 | 1.5 | L1 |
| Iona | 20 | 12 | .625 | 7.5 | L1 |
| Merrimack | 19 | 13 | .594 | 8.5 | L2 |
| Mount St. Mary's | 15 | 15 | .500 | 11.5 | L1 |
| Siena | 13 | 17 | .433 | 13.5 | L1 |
| Sacred Heart | 13 | 18 | .419 | 14 | L1 |
| Manhattan | 11 | 20 | .355 | 16 | L1 |
| Marist | 11 | 20 | .355 | 16 | L2 |
| Rider | 7 | 22 | .241 | 19 | L3 |
| St. Peter's | 7 | 23 | .233 | 19.5 | L6 |
| Canisius | 5 | 24 | .172 | 21 | L2 |
| Niagara | 1 | 28 | .034 | 25 | L2 |
| vs |
Quinnipiac
|
68-56 |
| @ |
Siena
|
61-59 |
| @ |
Marist
|
62-49 |
| vs |
Sacred Heart
|
64-54 |
| @ |
Manhattan
|
58-46 |
| vs |
Iona
|
48-40 |
| @ |
St. Peter's
|
55-46 |
| vs |
Mount St. Mary's
|
70-59 |
| vs |
Manhattan
|
71-60 |
| @ |
Merrimack
|
73-37 |
| vs |
St. Peter's
|
42-40 |
| vs |
Marist
|
56-43 |
| @ |
Canisius
|
55-53 |
| @ |
Niagara
|
56-52 |
| vs |
Siena
|
67-55 |
| @ |
Mount St. Mary's
|
54-46 |