| Metro Atlantic Athletic | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairfield | 28 | 5 | .848 | - | L1 |
| Quinnipiac | 27 | 7 | .794 | 1.5 | L1 |
| Iona | 20 | 12 | .625 | 7.5 | L1 |
| Merrimack | 19 | 13 | .594 | 8.5 | L2 |
| Mount St. Mary's | 15 | 15 | .500 | 11.5 | L1 |
| Siena | 13 | 17 | .433 | 13.5 | L1 |
| Sacred Heart | 13 | 18 | .419 | 14 | L1 |
| Manhattan | 11 | 20 | .355 | 16 | L1 |
| Marist | 11 | 20 | .355 | 16 | L2 |
| Rider | 7 | 22 | .241 | 19 | L3 |
| St. Peter's | 7 | 23 | .233 | 19.5 | L6 |
| Canisius | 5 | 24 | .172 | 21 | L2 |
| Niagara | 1 | 28 | .034 | 25 | L2 |
| vs |
Iona
|
77-49 |
| vs |
Manhattan
|
74-53 |
| vs |
Canisius
|
57-41 |
| @ |
Mount St. Mary's
|
62-49 |
| vs |
Fairfield
|
81-51 |
| vs |
Sacred Heart
|
70-65 |
| @ |
Siena
|
84-64 |
| @ |
Marist
|
71-52 |
| @ |
Canisius
|
74-58 |
| vs |
Quinnipiac
|
89-45 |
| @ |
Manhattan
|
60-42 |
| @ |
Iona
|
72-55 |
| vs |
Mount St. Mary's
|
76-57 |
| vs |
Rider
|
56-52 |
| @ |
Quinnipiac
|
54-38 |
| @ |
Merrimack
|
60-44 |