Northeast | W | L | % | GB | STRK |
---|---|---|---|---|---|
Fairleigh Dickinson | 24 | 8 | .750 | - | L2 |
Sacred Heart | 19 | 14 | .576 | 5.5 | L1 |
Merrimack | 15 | 16 | .484 | 8.5 | L1 |
Wagner | 13 | 15 | .464 | 9 | L2 |
St. Francis (NY) | 11 | 19 | .367 | 12 | L1 |
Stonehill | 9 | 20 | .310 | 13.5 | L1 |
Central Connecticut State | 7 | 22 | .241 | 15.5 | L7 |
Long Island University | 7 | 22 | .241 | 15.5 | L1 |
St. Francis (PA) | 7 | 22 | .241 | 15.5 | L3 |
@ |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |