| Metro Atlantic Athletic | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairfield | 28 | 5 | .848 | - | L1 |
| Quinnipiac | 27 | 7 | .794 | 1.5 | L1 |
| Iona | 20 | 12 | .625 | 7.5 | L1 |
| Merrimack | 19 | 13 | .594 | 8.5 | L2 |
| Mount St. Mary's | 15 | 15 | .500 | 11.5 | L1 |
| Siena | 13 | 17 | .433 | 13.5 | L1 |
| Sacred Heart | 13 | 18 | .419 | 14 | L1 |
| Manhattan | 11 | 20 | .355 | 16 | L1 |
| Marist | 11 | 20 | .355 | 16 | L2 |
| Rider | 7 | 22 | .241 | 19 | L3 |
| St. Peter's | 7 | 23 | .233 | 19.5 | L6 |
| Canisius | 5 | 24 | .172 | 21 | L2 |
| Niagara | 1 | 28 | .034 | 25 | L2 |
| vs |
Siena
|
70-58 |
| @ |
Rider
|
64-54 |
| vs |
Marist
|
56-54 |
| @ |
Canisius
|
76-55 |
| @ |
Niagara
|
70-65 |
| vs |
Manhattan
|
52-50 |
| vs |
Fairfield
|
60-43 |
| @ |
Merrimack
|
69-47 |
| vs |
Mount St. Mary's
|
68-63 |
| @ |
St. Peter's
|
63-61 |
| vs |
Merrimack
|
62-57 |
| vs |
Quinnipiac
|
55-39 |
| @ |
Mount St. Mary's
|
66-61 |
| @ |
Fairfield
|
67-50 |
| vs |
St. Peter's
|
47-34 |
| @ |
Fairfield(25)
|
69-53 |