| C-USA | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Louisiana Tech | 26 | 7 | .788 | - | L2 |
| Missouri State | 23 | 13 | .639 | 4.5 | L1 |
| FIU | 21 | 12 | .636 | 5 | L1 |
| Liberty | 18 | 13 | .581 | 7 | L1 |
| Sam Houston | 18 | 13 | .581 | 7 | L2 |
| Middle Tennessee | 17 | 16 | .515 | 9 | L1 |
| Jacksonville State | 16 | 16 | .500 | 9.5 | L1 |
| Kennesaw State | 13 | 17 | .433 | 11.5 | L2 |
| Texas-El Paso | 13 | 17 | .433 | 11.5 | L4 |
| Delaware | 13 | 19 | .406 | 12.5 | L1 |
| New Mexico State | 9 | 21 | .300 | 15.5 | L3 |
| Western Kentucky | 8 | 21 | .276 | 16 | L3 |
| @ |
Texas-El Paso
|
67-59 |
| vs |
Sam Houston
|
66-60 |
| vs |
Louisiana Tech
|
74-59 |
| @ |
Liberty
|
74-61 |
| @ |
Delaware
|
51-48 |
| vs |
Western Kentucky
|
80-54 |
| vs |
Middle Tennessee
|
60-58 |
| @ |
Louisiana Tech
|
71-49 |
| @ |
Sam Houston
|
67-65 |
| vs |
Delaware
|
62-36 |
| vs |
Liberty
|
66-45 |
| @ |
Missouri State
|
69-38 |
| @ |
Middle Tennessee
|
80-78 |
| @ |
Western Kentucky
|
64-60 |
| vs |
Jacksonville State
|
76-66 |
| vs |
Missouri State
|
74-69 |