| C-USA | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Louisiana Tech | 26 | 7 | .788 | - | L2 |
| Missouri State | 23 | 13 | .639 | 4.5 | L1 |
| FIU | 21 | 12 | .636 | 5 | L1 |
| Liberty | 18 | 13 | .581 | 7 | L1 |
| Sam Houston | 18 | 13 | .581 | 7 | L2 |
| Middle Tennessee | 17 | 16 | .515 | 9 | L1 |
| Jacksonville State | 16 | 16 | .500 | 9.5 | L1 |
| Kennesaw State | 13 | 17 | .433 | 11.5 | L2 |
| Texas-El Paso | 13 | 17 | .433 | 11.5 | L4 |
| Delaware | 13 | 19 | .406 | 12.5 | L1 |
| New Mexico State | 9 | 21 | .300 | 15.5 | L3 |
| Western Kentucky | 8 | 21 | .276 | 16 | L3 |
| vs |
Western Kentucky
|
50-38 |
| vs |
Middle Tennessee
|
68-67 |
| @ |
FIU
|
66-60 |
| vs |
Jacksonville State
|
70-51 |
| vs |
Kennesaw State
|
62-57 |
| @ |
New Mexico State
|
65-57 |
| @ |
Texas-El Paso
|
70-58 |
| vs |
Missouri State
|
74-67 |
| vs |
FIU
|
67-65 |
| @ |
Kennesaw State
|
72-66 |
| @ |
Jacksonville State
|
69-68 |
| @ |
Missouri State
|
60-55 |
| vs |
Louisiana Tech
|
75-60 |
| vs |
Texas-El Paso
|
71-59 |
| vs |
New Mexico State
|
71-55 |
| vs |
Liberty
|
89-57 |