| C-USA | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Louisiana Tech | 26 | 7 | .788 | - | L2 |
| Missouri State | 23 | 13 | .639 | 4.5 | L1 |
| FIU | 21 | 12 | .636 | 5 | L1 |
| Liberty | 18 | 13 | .581 | 7 | L1 |
| Sam Houston | 18 | 13 | .581 | 7 | L2 |
| Middle Tennessee | 17 | 16 | .515 | 9 | L1 |
| Jacksonville State | 16 | 16 | .500 | 9.5 | L1 |
| Kennesaw State | 13 | 17 | .433 | 11.5 | L2 |
| Texas-El Paso | 13 | 17 | .433 | 11.5 | L4 |
| Delaware | 13 | 19 | .406 | 12.5 | L1 |
| New Mexico State | 9 | 21 | .300 | 15.5 | L3 |
| Western Kentucky | 8 | 21 | .276 | 16 | L3 |
| @ |
Liberty
|
60-52 |
| vs |
Middle Tennessee
|
60-54 |
| vs |
Western Kentucky
|
75-52 |
| @ |
Sam Houston
|
74-67 |
| @ |
Louisiana Tech
|
68-67 |
| vs |
Liberty
|
55-43 |
| vs |
Delaware
|
83-57 |
| vs |
Sam Houston
|
60-55 |
| vs |
FIU
|
69-38 |
| @ |
Western Kentucky
|
65-38 |
| @ |
Middle Tennessee
|
86-75 |
| @ |
Middle Tennessee
|
69-66 |
| @ |
FIU
|
74-69 |
| @ |
Louisiana Tech
|
43-38 |
| vs |
Stephen F. Austin(16)
|
85-75 |
| @ |
Texas(1)
|
87-45 |