| C-USA | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Louisiana Tech | 26 | 7 | .788 | - | L2 |
| Missouri State | 23 | 13 | .639 | 4.5 | L1 |
| FIU | 21 | 12 | .636 | 5 | L1 |
| Liberty | 18 | 13 | .581 | 7 | L1 |
| Sam Houston | 18 | 13 | .581 | 7 | L2 |
| Middle Tennessee | 17 | 16 | .515 | 9 | L1 |
| Jacksonville State | 16 | 16 | .500 | 9.5 | L1 |
| Kennesaw State | 13 | 17 | .433 | 11.5 | L2 |
| Texas-El Paso | 13 | 17 | .433 | 11.5 | L4 |
| Delaware | 13 | 19 | .406 | 12.5 | L1 |
| New Mexico State | 9 | 21 | .300 | 15.5 | L3 |
| Western Kentucky | 8 | 21 | .276 | 16 | L3 |
| @ |
Delaware
|
76-69 |
| @ |
Western Kentucky
|
55-53 |
| @ |
Middle Tennessee
|
63-54 |
| vs |
FIU
|
74-61 |
| vs |
Missouri State
|
60-52 |
| @ |
Jacksonville State
|
60-55 |
| @ |
Kennesaw State
|
64-58 |
| vs |
Texas-El Paso
|
58-48 |
| vs |
New Mexico State
|
67-42 |
| @ |
Missouri State
|
55-43 |
| @ |
FIU
|
66-45 |
| vs |
Middle Tennessee
|
65-37 |
| vs |
Western Kentucky
|
60-54 |
| vs |
Delaware
|
71-64 |
| @ |
Sam Houston
|
89-57 |
| @ |
Louisiana Tech
|
61-48 |