| Coastal Athletic Association | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| College of Charleston | 27 | 6 | .818 | - | L1 |
| Drexel | 21 | 11 | .656 | 5.5 | L2 |
| Monmouth | 21 | 12 | .636 | 6 | L1 |
| Campbell | 20 | 12 | .625 | 6.5 | L1 |
| Towson | 17 | 14 | .548 | 9 | L1 |
| William & Mary | 17 | 14 | .548 | 9 | L1 |
| Stony Brook | 18 | 15 | .545 | 9 | L1 |
| Elon | 16 | 16 | .500 | 10.5 | L1 |
| North Carolina A&T | 12 | 18 | .400 | 13.5 | L2 |
| Hofstra | 11 | 22 | .333 | 16 | L1 |
| Hampton | 10 | 21 | .323 | 16 | L3 |
| Northeastern | 7 | 22 | .241 | 18 | L6 |
| UNC-Wilmington | 7 | 24 | .226 | 19 | L1 |
| @ |
William & Mary
|
59-49 |
| @ |
North Carolina A&T
|
70-57 |
| vs |
Campbell
|
58-43 |
| vs |
Elon
|
79-53 |
| @ |
UNC-Wilmington
|
60-48 |
| vs |
North Carolina A&T
|
62-57 |
| @ |
Drexel
|
75-42 |
| @ |
Hofstra
|
75-59 |
| vs |
Towson
|
69-44 |
| vs |
Drexel
|
50-47 |
| vs |
Monmouth
|
64-57 |
| @ |
Stony Brook
|
67-58 |
| @ |
Northeastern
|
77-71 |
| @ |
Campbell
|
69-51 |
| vs |
William & Mary
|
61-60 |
| @ |
Elon
|
67-62 |