| Coastal Athletic Association | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| College of Charleston | 27 | 6 | .818 | - | L1 |
| Drexel | 21 | 11 | .656 | 5.5 | L2 |
| Monmouth | 21 | 12 | .636 | 6 | L1 |
| Campbell | 20 | 12 | .625 | 6.5 | L1 |
| Towson | 17 | 14 | .548 | 9 | L1 |
| William & Mary | 17 | 14 | .548 | 9 | L1 |
| Stony Brook | 18 | 15 | .545 | 9 | L1 |
| Elon | 16 | 16 | .500 | 10.5 | L1 |
| North Carolina A&T | 12 | 18 | .400 | 13.5 | L2 |
| Hofstra | 11 | 22 | .333 | 16 | L1 |
| Hampton | 10 | 21 | .323 | 16 | L3 |
| Northeastern | 7 | 22 | .241 | 18 | L6 |
| UNC-Wilmington | 7 | 24 | .226 | 19 | L1 |
| vs |
Hampton
|
59-49 |
| @ |
Northeastern
|
63-50 |
| @ |
Hofstra
|
55-37 |
| vs |
Campbell
|
63-54 |
| vs |
UNC-Wilmington
|
79-68 |
| @ |
Towson
|
52-51 |
| @ |
Elon
|
75-52 |
| vs |
Towson
|
75-70 |
| vs |
Monmouth
|
63-58 |
| vs |
Drexel
|
63-61 |
| @ |
College of Charleston
|
70-48 |
| @ |
UNC-Wilmington
|
60-41 |
| vs |
Elon
|
70-59 |
| @ |
Hampton
|
61-60 |
| vs |
North Carolina A&T
|
61-58 |
| @ |
College of Charleston
|
58-55 |