| Coastal Athletic Association | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| College of Charleston | 27 | 6 | .818 | - | L1 |
| Drexel | 21 | 11 | .656 | 5.5 | L2 |
| Monmouth | 21 | 12 | .636 | 6 | L1 |
| Campbell | 20 | 12 | .625 | 6.5 | L1 |
| Towson | 17 | 14 | .548 | 9 | L1 |
| William & Mary | 17 | 14 | .548 | 9 | L1 |
| Stony Brook | 18 | 15 | .545 | 9 | L1 |
| Elon | 16 | 16 | .500 | 10.5 | L1 |
| North Carolina A&T | 12 | 18 | .400 | 13.5 | L2 |
| Hofstra | 11 | 22 | .333 | 16 | L1 |
| Hampton | 10 | 21 | .323 | 16 | L3 |
| Northeastern | 7 | 22 | .241 | 18 | L6 |
| UNC-Wilmington | 7 | 24 | .226 | 19 | L1 |
| vs |
Campbell
|
72-31 |
| vs |
Northeastern
|
|
| vs |
Northeastern
|
65-56 |
| vs |
Drexel
|
56-53 |
| @ |
Stony Brook
|
61-51 |
| @ |
Hofstra
|
59-54 |
| @ |
Drexel
|
62-60 |
| vs |
Stony Brook
|
68-60 |
| vs |
College of Charleston
|
69-57 |
| @ |
William & Mary
|
63-58 |
| @ |
Hampton
|
64-57 |
| vs |
North Carolina A&T
|
71-65 |
| vs |
Hofstra
|
45-44 |
| vs |
Towson
|
83-77 |
| vs |
UNC-Wilmington
|
72-61 |
| @ |
Stony Brook
|
51-45 |