| Coastal Athletic Association | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| College of Charleston | 27 | 6 | .818 | - | L1 |
| Drexel | 21 | 11 | .656 | 5.5 | L2 |
| Monmouth | 21 | 12 | .636 | 6 | L1 |
| Campbell | 20 | 12 | .625 | 6.5 | L1 |
| Towson | 17 | 14 | .548 | 9 | L1 |
| William & Mary | 17 | 14 | .548 | 9 | L1 |
| Stony Brook | 18 | 15 | .545 | 9 | L1 |
| Elon | 16 | 16 | .500 | 10.5 | L1 |
| North Carolina A&T | 12 | 18 | .400 | 13.5 | L2 |
| Hofstra | 11 | 22 | .333 | 16 | L1 |
| Hampton | 10 | 21 | .323 | 16 | L3 |
| Northeastern | 7 | 22 | .241 | 18 | L6 |
| UNC-Wilmington | 7 | 24 | .226 | 19 | L1 |
| vs |
Campbell
|
61-51 |
| @ |
Hofstra
|
62-60 |
| vs |
William & Mary
|
63-50 |
| @ |
Monmouth
|
|
| @ |
Monmouth
|
65-56 |
| vs |
Drexel
|
65-56 |
| @ |
Stony Brook
|
64-55 |
| @ |
Towson
|
63-55 |
| vs |
College of Charleston
|
69-47 |
| vs |
Stony Brook
|
73-60 |
| @ |
North Carolina A&T
|
89-86 |
| @ |
Elon
|
70-57 |
| @ |
Drexel
|
72-61 |
| vs |
Hampton
|
77-71 |
| vs |
Hofstra
|
62-46 |
| vs |
UNC-Wilmington
|
51-50 |