| ASUN | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Eastern Kentucky | 25 | 9 | .735 | - | L1 |
| Jacksonville | 24 | 9 | .727 | 0.5 | L1 |
| Central Arkansas | 21 | 11 | .656 | 3 | L1 |
| Stetson | 20 | 12 | .625 | 4 | L2 |
| West Georgia | 18 | 13 | .581 | 5.5 | L1 |
| Austin Peay | 19 | 14 | .576 | 5.5 | L2 |
| North Alabama | 17 | 14 | .548 | 6.5 | L1 |
| Florida Gulf Coast | 16 | 16 | .500 | 8 | L2 |
| Lipscomb | 10 | 20 | .333 | 13 | L2 |
| Queens (NC) | 10 | 20 | .333 | 13 | L2 |
| North Florida | 9 | 21 | .300 | 14 | L3 |
| Bellarmine | 2 | 30 | .062 | 22 | L27 |
| @ |
Eastern Kentucky
|
82-63 |
| @ |
Bellarmine
|
73-49 |
| @ |
Lipscomb
|
72-54 |
| @ |
Austin Peay
|
70-68 |
| vs |
West Georgia
|
82-61 |
| @ |
Florida Gulf Coast
|
81-70 |
| vs |
Stetson
|
76-70 |
| @ |
North Florida
|
58-52 |
| vs |
Queens (NC)
|
84-49 |
| vs |
Florida Gulf Coast
|
70-61 |
| @ |
Stetson
|
85-81 |
| vs |
North Florida
|
79-71 |
| vs |
West Georgia
|
86-77 |
| vs |
Central Arkansas
|
67-58 |
| vs |
Austin Peay
|
66-63 |
| @ |
LSU(2)
|
116-58 |