| ASUN | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Eastern Kentucky | 25 | 9 | .735 | - | L1 |
| Jacksonville | 24 | 9 | .727 | 0.5 | L1 |
| Central Arkansas | 21 | 11 | .656 | 3 | L1 |
| Stetson | 20 | 12 | .625 | 4 | L2 |
| West Georgia | 18 | 13 | .581 | 5.5 | L1 |
| Austin Peay | 19 | 14 | .576 | 5.5 | L2 |
| North Alabama | 17 | 14 | .548 | 6.5 | L1 |
| Florida Gulf Coast | 16 | 16 | .500 | 8 | L2 |
| Lipscomb | 10 | 20 | .333 | 13 | L2 |
| Queens (NC) | 10 | 20 | .333 | 13 | L2 |
| North Florida | 9 | 21 | .300 | 14 | L3 |
| Bellarmine | 2 | 30 | .062 | 22 | L27 |
| @ |
North Florida
|
56-54 |
| @ |
Jacksonville
|
83-79 |
| vs |
Queens (NC)
|
63-60 |
| vs |
Stetson
|
66-62 |
| vs |
Florida Gulf Coast
|
60-55 |
| vs |
Austin Peay
|
55-50 |
| @ |
Queens (NC)
|
71-55 |
| @ |
Central Arkansas
|
59-48 |
| @ |
West Georgia
|
65-60 |
| @ |
Eastern Kentucky
|
73-56 |
| @ |
Bellarmine
|
87-54 |
| vs |
Lipscomb
|
68-63 |
| vs |
Central Arkansas
|
62-55 |
| vs |
West Georgia
|
118-107 |
| vs |
Queens (NC)
|
57-55 |
| @ |
Central Arkansas
|
67-56 |