| ASUN | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Eastern Kentucky | 25 | 9 | .735 | - | L1 |
| Jacksonville | 24 | 9 | .727 | 0.5 | L1 |
| Central Arkansas | 21 | 11 | .656 | 3 | L1 |
| Stetson | 20 | 12 | .625 | 4 | L2 |
| West Georgia | 18 | 13 | .581 | 5.5 | L1 |
| Austin Peay | 19 | 14 | .576 | 5.5 | L2 |
| North Alabama | 17 | 14 | .548 | 6.5 | L1 |
| Florida Gulf Coast | 16 | 16 | .500 | 8 | L2 |
| Lipscomb | 10 | 20 | .333 | 13 | L2 |
| Queens (NC) | 10 | 20 | .333 | 13 | L2 |
| North Florida | 9 | 21 | .300 | 14 | L3 |
| Bellarmine | 2 | 30 | .062 | 22 | L27 |
| vs |
North Florida
|
64-51 |
| vs |
Stetson
|
69-61 |
| vs |
Florida Gulf Coast
|
65-45 |
| @ |
North Alabama
|
63-60 |
| @ |
West Georgia
|
77-64 |
| vs |
Bellarmine
|
100-48 |
| vs |
Eastern Kentucky
|
74-59 |
| vs |
Central Arkansas
|
64-39 |
| vs |
North Alabama
|
71-55 |
| @ |
Austin Peay
|
85-47 |
| @ |
Lipscomb
|
70-66 |
| @ |
Jacksonville
|
84-49 |
| @ |
North Florida
|
62-51 |
| vs |
West Georgia
|
72-62 |
| @ |
Central Arkansas
|
65-47 |
| @ |
North Alabama
|
57-55 |