| ASUN | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Eastern Kentucky | 25 | 9 | .735 | - | L1 |
| Jacksonville | 24 | 9 | .727 | 0.5 | L1 |
| Central Arkansas | 21 | 11 | .656 | 3 | L1 |
| Stetson | 20 | 12 | .625 | 4 | L2 |
| West Georgia | 18 | 13 | .581 | 5.5 | L1 |
| Austin Peay | 19 | 14 | .576 | 5.5 | L2 |
| North Alabama | 17 | 14 | .548 | 6.5 | L1 |
| Florida Gulf Coast | 16 | 16 | .500 | 8 | L2 |
| Lipscomb | 10 | 20 | .333 | 13 | L2 |
| Queens (NC) | 10 | 20 | .333 | 13 | L2 |
| North Florida | 9 | 21 | .300 | 14 | L3 |
| Bellarmine | 2 | 30 | .062 | 22 | L27 |
| vs |
Florida Gulf Coast
|
63-56 |
| vs |
Stetson
|
88-76 |
| @ |
Central Arkansas
|
87-66 |
| vs |
Queens (NC)
|
77-64 |
| vs |
Eastern Kentucky
|
68-55 |
| vs |
Bellarmine
|
69-39 |
| @ |
Jacksonville
|
82-61 |
| @ |
North Florida
|
75-68 |
| vs |
North Alabama
|
65-60 |
| @ |
Austin Peay
|
95-74 |
| @ |
Lipscomb
|
66-65 |
| vs |
Central Arkansas
|
73-59 |
| @ |
Queens (NC)
|
72-62 |
| @ |
North Alabama
|
118-107 |
| vs |
North Florida
|
76-71 |
| @ |
Jacksonville
|
86-77 |