Kobalt Tools 400
Final
Leaders
| 1 | Carl Edwards #19 | Toyota |
| 2 | Tony Stewart #14 | Chevrolet |
| 3 | Juan Pablo Montoya #42 | Chevrolet |
| 4 | Marcos Ambrose #9 | Ford |
| 5 | Ryan Newman #31 | Chevrolet |
| 6 | Martin Truex Jr. #56 | Toyota |
| 7 | Denny Hamlin #11 | Toyota |
| 8 | Dale Earnhardt Jr. #88 | Chevrolet |
| 9 | Kurt Busch #41 | Chevrolet |
| 10 | Brian Vickers #83 | Toyota |
| 11 | Matt Kenseth #20 | Toyota |
| 12 | Paul Menard #27 | Chevrolet |
| 13 | David Reutimann #00 | Toyota |
| 14 | Kasey Kahne #5 | Chevrolet |
| 15 | Clint Bowyer #15 | Toyota |
| 16 | Jimmie Johnson #48 | Chevrolet |
| 17 | Kevin Harvick #4 | Chevrolet |
| 18 | Mark Martin #5 | Chevrolet |
| 19 | A.J. Allmendinger #43 | Ford |
| 20 | Trevor Bayne #6 | Ford |
| 21 | Jeff Burton #31 | Chevrolet |
| 22 | David Ragan #55 | Toyota |
| 23 | Joey Logano #22 | Ford |
| 24 | Bobby Labonte #47 | Toyota |
| 25 | Casey Mears #13 | Chevrolet |
| 26 | Brad Keselowski #2 | Ford |
| 27 | Jamie McMurray #1 | Chevrolet |
| 28 | Greg Biffle #16 | Ford |
| 29 | Mike Skinner #45 | Toyota |
| 30 | Bill Elliott #09 | Chevrolet |
| 31 | Robby Gordon #7 | Dodge |
| 32 | Andy Lally #71 | Chevrolet |
| 33 | Travis Kvapil #1 | Chevrolet |
| 34 | Dave Blaney #36 | Chevrolet |
| 35 | Tony Raines #37 | Ford |
| 36 | Jeff Gordon #24 | Chevrolet |
| 37 | David Gilliland #38 | Ford |
| 38 | Kyle Busch #18 | Toyota |
| 39 | Regan Smith #7 | Chevrolet |
| 40 | J.J. Yeley #26 | Toyota |
| 41 | Michael McDowell #66 | Toyota |
| 42 | Joe Nemechek #87 | Toyota |
| 43 | Landon Cassill #40 | Chevrolet |
