Think you know more than those idiot sportscasters on TV? Of course you do.
Before the start of each game, make your pick of who you think is going to win. RUWTbot will keep track of all the predictions, and he'll update your record and the standings as soon as each game goes final. Think you know your stuff? Prove it. Who You Got?
| 1 |
|
azores1711 | Last 30 Days 23 - 3 (.885) | — | All-time 8064 - 1809 (.817) | |
| 2 |
|
cefox | Last 30 Days 123 - 113 (.521) | 5 | All-time 2168 - 1183 (.647) | |
| 3 |
|
Tony Jordan | Last 30 Days 186 - 211 (.469) | 22½ | All-time 18882 - 14330 (.569) |
WYG? Streaks
How many correct picks in a row can you make?
| 1 | ![]() |
LMPtG1 | +249 |
| 2 | ![]() |
Pranav | +55 |
| 3 | ![]() |
jrmeier54 | +19 |
| 4 | ![]() |
Doctor RoXo | +17 |
| 5 | ![]() |
jtsmith231 | +17 |
| 6 | ![]() |
Nuno Felipe V Santos | +16 |
| 7 | ![]() |
Jaron Martin | +16 |
| 8 | ![]() |
Clyde Clark | +14 |
| 9 | ![]() |
james | +14 |
| 10 | ![]() |
David Allen | +14 |
| 11 | ![]() |
optic0n | +14 |
| 12 | ![]() |
Bstrew4 | +13 |
| 13 | ![]() |
William Beard | +13 |
| 14 | ![]() |
David Hammon | +13 |
| 15 | ![]() |
Daniel J Haag | +13 |





