• NFL
  • NBA
  • MLB
  • NHL
  • NCAAB
  • NCAAF
    • Home
    • Scores
    • Schedule
    • Odds
    • Bracket
    • Standings
    • Rankings
    • Teams
    • Players
    • Social
    • Video
    Rank Team RPI WL
    1 Alabama Alabama .649 316
    2 Houston Houston .626 334
    3 Purdue Purdue .614 296
    4 Kansas Kansas .620 288
    5 Texas Texas .615 299
    6 Marquette Marquette .599 297
    7 UCLA UCLA .617 316
    8 Arizona Arizona .601 287
    9 Gonzaga Gonzaga .624 316
    10 Connecticut Connecticut .616 318
    11 Baylor Baylor .595 2311
    12 Duke Duke .609 279
    13 Xavier Xavier .598 2710
    14 Virginia Virginia .584 258
    15 Kansas State Kansas State .584 2610
    16 Miami Miami .607 298
    17 Texas A&M Texas A&M .575 2510
    18 San Diego State San Diego State .640 327
    19 Saint Mary's Saint Mary's .611 278
    20 Tennessee Tennessee .598 2511
    21 Indiana Indiana .582 2312
    22 TCU TCU .560 2213
    23 Missouri Missouri .573 2510
    24 Memphis Memphis .595 269
    25 Florida Atlantic Florida Atlantic .619 354