| Big East | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Connecticut3 | 38 | 1 | .974 | - | L1 |
| Villanova | 25 | 8 | .758 | 10 | L2 |
| St. John's | 22 | 12 | .647 | 13.5 | L2 |
| Marquette | 18 | 12 | .600 | 15.5 | L1 |
| Seton Hall | 19 | 13 | .594 | 15.5 | L2 |
| Creighton | 16 | 15 | .516 | 18 | L1 |
| Providence | 15 | 18 | .455 | 20 | L1 |
| Georgetown | 14 | 17 | .452 | 20 | L1 |
| Butler | 12 | 19 | .387 | 22 | L1 |
| Xavier | 11 | 19 | .367 | 22.5 | L8 |
| DePaul | 8 | 24 | .250 | 26.5 | L1 |
| @ |
Marquette
|
67-49 |
| vs |
Connecticut(1)
|
95-54 |
| @ |
Providence
|
80-77 |
| vs |
Xavier
|
82-64 |
| @ |
DePaul
|
76-61 |
| vs |
St. John's
|
81-51 |
| @ |
Seton Hall
|
72-66 |
| vs |
Georgetown
|
64-62 |
| vs |
Marquette
|
80-74 |
| @ |
Connecticut(1)
|
94-44 |
| vs |
Villanova
|
74-64 |
| @ |
Butler
|
67-58 |
| vs |
Providence
|
69-49 |
| @ |
Xavier
|
73-71 |
| @ |
Marquette
|
57-44 |
| @ |
Connecticut(1)
|
100-51 |