| Big East | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Connecticut3 | 38 | 1 | .974 | - | L1 |
| Villanova | 25 | 8 | .758 | 10 | L2 |
| St. John's | 22 | 12 | .647 | 13.5 | L2 |
| Marquette | 18 | 12 | .600 | 15.5 | L1 |
| Seton Hall | 19 | 13 | .594 | 15.5 | L2 |
| Creighton | 16 | 15 | .516 | 18 | L1 |
| Providence | 15 | 18 | .455 | 20 | L1 |
| Georgetown | 14 | 17 | .452 | 20 | L1 |
| Butler | 12 | 19 | .387 | 22 | L1 |
| Xavier | 11 | 19 | .367 | 22.5 | L8 |
| DePaul | 8 | 24 | .250 | 26.5 | L1 |
| vs |
Villanova
|
85-69 |
| vs |
Creighton
|
67-49 |
| @ |
Seton Hall
|
64-61 |
| vs |
Georgetown
|
63-54 |
| @ |
St. John's
|
56-55 |
| @ |
Butler
|
64-60 |
| vs |
DePaul
|
74-73 |
| @ |
Georgetown
|
67-59 |
| vs |
Providence
|
78-61 |
| @ |
Creighton
|
80-74 |
| vs |
Seton Hall
|
70-58 |
| vs |
Connecticut(1)
|
71-56 |
| @ |
Villanova
|
64-39 |
| vs |
Xavier
|
77-65 |
| @ |
Providence
|
69-65 |
| vs |
Creighton
|
57-44 |