Big East | W | L | % | GB | STRK |
---|---|---|---|---|---|
Connecticut6 | 31 | 6 | .838 | - | L1 |
Villanova10 | 30 | 7 | .811 | 1 | L1 |
St. John's | 23 | 9 | .719 | 5.5 | L1 |
Creighton | 22 | 9 | .710 | 6 | L2 |
Marquette | 21 | 11 | .656 | 7.5 | L2 |
Seton Hall | 19 | 15 | .559 | 10.5 | L1 |
DePaul | 16 | 17 | .485 | 13 | L1 |
Georgetown | 14 | 17 | .452 | 14 | L1 |
Providence | 13 | 19 | .406 | 15.5 | L9 |
Butler | 11 | 19 | .367 | 16.5 | L2 |
Xavier | 7 | 23 | .233 | 20.5 | L20 |
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |