| Big East | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Connecticut3 | 38 | 1 | .974 | - | L1 |
| Villanova | 25 | 8 | .758 | 10 | L2 |
| St. John's | 22 | 12 | .647 | 13.5 | L2 |
| Marquette | 18 | 12 | .600 | 15.5 | L1 |
| Seton Hall | 19 | 13 | .594 | 15.5 | L2 |
| Creighton | 16 | 15 | .516 | 18 | L1 |
| Providence | 15 | 18 | .455 | 20 | L1 |
| Georgetown | 14 | 17 | .452 | 20 | L1 |
| Butler | 12 | 19 | .387 | 22 | L1 |
| Xavier | 11 | 19 | .367 | 22.5 | L8 |
| DePaul | 8 | 24 | .250 | 26.5 | L1 |
| @ |
DePaul
|
80-77 |
| vs |
St. John's
|
59-34 |
| @ |
Marquette
|
63-54 |
| vs |
Connecticut(1)
|
83-42 |
| @ |
Xavier
|
65-52 |
| vs |
Seton Hall
|
58-52 |
| vs |
Marquette
|
67-59 |
| @ |
Creighton
|
64-62 |
| @ |
Villanova
|
67-55 |
| vs |
Providence
|
59-54 |
| @ |
St. John's
|
62-60 |
| vs |
Butler
|
66-58 |
| @ |
Connecticut(1)
|
84-52 |
| vs |
DePaul
|
59-54 |
| vs |
Butler
|
62-58 |
| @ |
Connecticut(1)
|
84-39 |