| Big East | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Connecticut3 | 38 | 1 | .974 | - | L1 |
| Villanova | 25 | 8 | .758 | 10 | L2 |
| St. John's | 22 | 12 | .647 | 13.5 | L2 |
| Marquette | 18 | 12 | .600 | 15.5 | L1 |
| Seton Hall | 19 | 13 | .594 | 15.5 | L2 |
| Creighton | 16 | 15 | .516 | 18 | L1 |
| Providence | 15 | 18 | .455 | 20 | L1 |
| Georgetown | 14 | 17 | .452 | 20 | L1 |
| Butler | 12 | 19 | .387 | 22 | L1 |
| Xavier | 11 | 19 | .367 | 22.5 | L8 |
| DePaul | 8 | 24 | .250 | 26.5 | L1 |
| @ |
Georgetown
|
52-51 |
| @ |
Villanova
|
67-50 |
| vs |
DePaul
|
71-61 |
| vs |
St. John's
|
66-64 |
| @ |
Creighton
|
82-64 |
| vs |
Georgetown
|
65-52 |
| @ |
Connecticut(1)
|
97-39 |
| vs |
Butler
|
63-59 |
| @ |
St. John's
|
71-52 |
| @ |
Providence
|
66-50 |
| vs |
Villanova
|
78-38 |
| vs |
Seton Hall
|
64-55 |
| @ |
DePaul
|
76-67 |
| @ |
Marquette
|
77-65 |
| vs |
Creighton
|
73-71 |
| @ |
St. John's
|
53-48 |