| Southeastern | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| South Carolina2 | 36 | 4 | .900 | - | L1 |
| Texas4 | 35 | 4 | .897 | 0.5 | L1 |
| Vanderbilt10 | 29 | 5 | .853 | 4 | L1 |
| LSU8 | 29 | 6 | .829 | 4.5 | L1 |
| Oklahoma12 | 26 | 8 | .765 | 7 | L1 |
| Kentucky14 | 25 | 11 | .694 | 9 | L1 |
| Alabama24 | 24 | 11 | .686 | 9.5 | L1 |
| Georgia | 22 | 10 | .688 | 10 | L2 |
| Mississippi21 | 24 | 12 | .667 | 10 | L1 |
| Mississippi State | 18 | 13 | .581 | 13.5 | L5 |
| Florida | 18 | 15 | .545 | 14.5 | L1 |
| Tennessee | 16 | 14 | .533 | 15 | L8 |
| Texas A&M | 14 | 13 | .519 | 15.5 | L2 |
| Missouri | 17 | 17 | .500 | 16 | L1 |
| Auburn | 15 | 17 | .469 | 17 | L1 |
| Arkansas | 12 | 20 | .375 | 20 | L1 |
| vs |
LSU(5)
|
77-64 |
| vs |
Kentucky(18)
|
64-53 |
| @ |
Vanderbilt(5)
|
86-70 |
| @ |
Tennessee(22)
|
65-63 |
| @ |
Arkansas
|
93-62 |
| vs |
Mississippi State
|
92-42 |
| vs |
Georgia(23)
|
79-50 |
| @ |
Alabama(24)
|
72-65 |
| vs |
Alabama
|
83-60 |
| vs |
Mississippi(24)
|
85-68 |
| @ |
South Carolina(3)
|
78-61 |
| vs |
Missouri State(16)
|
87-45 |
| vs |
Oregon(8)
|
100-58 |
| vs |
Kentucky(5)
|
76-54 |
| vs |
Michigan(2)
|
77-41 |
| @ |
UCLA(1)
|
51-44 |