# Name Team Position Height Weight Age Country
    18 Rodrigo Abols FlyersPHI C 6'4" 206 30 -
    55 Noel Acciari PenguinsPIT C 5'11" 209 34 USA
    36 Andrew Agozzino MammothUTA LW 5'10" 187 35 CAN
    15 Jack Ahcan AvalancheCOL D 5'8" 185 28 -
    20 Sebastian Aho HurricanesCAR C 6'0" 180 28 FIN
    7 Nolan Allan SharksSJ D 6'2" 195 23 -
    34 Jake Allen DevilsNJ G 6'2" 197 35 CAN
    22 Michael Amadio SenatorsOTT RW 6'1" 206 29 CAN
    88 Nils Aman CanucksVAN C 6'2" 179 26 -
    31 Frederik Andersen HurricanesCAR G 6'4" 229 36 DNK
    17 Josh Anderson CanadiensMTL RW 6'3" 226 31 CAN
    44 Mikey Anderson KingsLAK D 6'0" 195 26 USA
    4 Rasmus Andersson Golden KnightsVGS D 6'1" 202 29 SWE
    36 Emil Andrae FlyersPHI D 5'9" 189 24 -
    29 Justus Annunen PredatorsNSH G 6'4" 210 26 -
    22 Mason Appleton Red WingsDET C 6'2" 194 30 USA
    40 Joel Armia KingsLAK RW 6'3" 216 32 FIN
    71 Viktor Arvidsson BruinsBOS LW 5'10" 181 33 SWE
    30 Yaroslav Askarov SharksSJ G 6'3" 176 23 -
    45 Jonathan Aspirot BruinsBOS D 6'0" 200 26 CAN
    16 Nicolas Aube-Kubel WildMIN RW 6'0" 213 29 CAN
    10 Oskar Back StarsDAL C 6'4" 202 26 -
    11 Mikael Backlund FlamesCGY C 6'0" 206 37 SWE
    7 Kevin Bahl FlamesCGY D 6'6" 230 25 -
    26 Uvis Balinskis PanthersFLA D 6'0" 196 29 -
    49 Ivan Barbashev Golden KnightsVGS LW 6'0" 203 30 RUS
    93 Zakhar Bardakov AvalancheCOL C 6'2" 198 25 -
    52 Denver Barkey FlyersPHI C 5'9" 155 21 -
    16 Aleksander Barkov PanthersFLA C 6'3" 214 30 FIN
    27 Alex Barre-Boulet AvalancheCOL C 5'10" 178 28 CAN
    20 Justin Barron PredatorsNSH D 6'2" 198 24 -
    36 Morgan Barron JetsWPG C 6'4" 220 27 -
    13 Mathew Barzal IslandersNYI C 6'1" 186 28 CAN
    11 Nathan Bastian StarsDAL RW 6'4" 205 28 CAN
    19 Drake Batherson SenatorsOTT RW 6'3" 209 28 CAN
    24 Jake Bean FlamesCGY D 6'1" 191 27 CAN
    74 Ethan Bear IslandersNYI D 5'11" 219 28 CAN
    72 Anthony Beauvillier CapitalsWSH LW 5'11" 180 28 CAN
    98 Connor Bedard BlackhawksCHI C 5'10" 185 20 -
    18 John Beecher FlamesCGY C 6'3" 220 25 -
    10 Matty Beniers KrakenSEA C 6'2" 181 23 -
    14 Jamie Benn StarsDAL LW 6'3" 206 36 CAN
    9 Sam Bennett PanthersFLA C 6'1" 193 29 CAN
    20 Mike Benning PanthersFLA D 5'9" 180 24 -
    2 Simon Benoit Maple LeafsTOR D 6'4" 211 27 CAN
    6 Zach Benson SabresBUF LW 5'10" 177 20 -
    65 Brett Berard RangersNYR LW 5'9" 175 23 -
    29 Jonatan Berggren BluesSTL RW 5'11" 197 25 -
    25 Jacob Bernard-Docker Red WingsDET D 6'1" 198 25 -
    59 Tyler Bertuzzi BlackhawksCHI LW 6'2" 200 31 CAN
    6 Lian Bichsel StarsDAL D 6'7" 231 21 -
    50 Jordan Binnington BluesSTL G 6'2" 172 32 CAN
    22 Oliver Bjorkstrand LightningTB RW 6'0" 175 31 DNK
    72 Nick Bjugstad DevilsNJ C 6'5" 205 33 USA
    15 Colin Blackwell StarsDAL C 5'8" 190 33 USA
    39 Mackenzie Blackwood AvalancheCOL G 6'4" 225 29 CAN
    27 Sammy Blais CanadiensMTL LW 6'2" 205 29 CAN
    53 Jackson Blake HurricanesCAR RW 5'11" 178 22 -
    37 Nick Blankenburg AvalancheCOL D 5'9" 177 27 -
    25 Anton Blidh RangersNYR LW 6'0" 120 31 SWE
    53 Teddy Blueger CanucksVAN C 6'0" 185 31 LVA
    72 Sergei Bobrovsky PanthersFLA G 6'2" 180 37 RUS
    6 Brock Boeser CanucksVAN RW 6'1" 208 29 USA
    24 Zach Bogosian WildMIN D 6'3" 228 35 USA
    12 Sacha Boisvert BlackhawksCHI C 6'2" 176 20 -
    76 Zack Bolduc CanadiensMTL RW 6'0" 187 23 -
    12 Matt Boldy WildMIN LW 6'2" 209 25 -
    59 Oliver Bonk FlyersPHI D 6'2" 180 21 -
    34 Adam Boqvist IslandersNYI D 6'0" 195 25 SWE
    70 Jesper Boqvist PanthersFLA C 6'1" 191 27 SWE
    17 Will Borgen RangersNYR D 6'3" 204 29 USA
    2 Evan Bouchard OilersEDM D 6'3" 192 26 CAN
    54 Tyler Boucher SenatorsOTT RW 6'1" 205 23 -
    22 Mavrik Bourque StarsDAL C 5'11" 181 24 -
    63 Jesper Bratt DevilsNJ LW 5'10" 175 27 SWE
    16 Justin Brazeau PenguinsPIT RW 6'6" 227 28 CAN
    54 Gavin Brindley AvalancheCOL C 5'8" 173 21 -
    10 Bobby Brink WildMIN RW 5'8" 169 24 -
    6 Philip Broberg BluesSTL D 6'4" 212 24 -
    25 Jonas Brodin WildMIN D 6'2" 197 32 SWE
    22 Jonny Brodzinski RangersNYR C 6'0" 211 32 USA
    93 Laurent Brossoit SharksSJ G 6'3" 203 33 CAN
    16 Connor Brown DevilsNJ RW 6'0" 184 32 CAN
    78 Jacob Bryson JetsWPG D 5'9" 177 28 -
    48 Hunter Brzustewicz FlamesCGY D 6'0" 190 21 -
    89 Pavel Buchnevich BluesSTL LW 6'1" 196 31 RUS
    24 Zeev Buium CanucksVAN D 6'0" 192 20 -
    20 Alex Bump FlyersPHI LW 6'0" 195 22 -
    58 Michael Bunting StarsDAL LW 6'0" 186 30 CAN
    28 Andre Burakovsky BlackhawksCHI LW 6'3" 203 31 AUT
    84 Brent Burns AvalancheCOL D 6'5" 228 41 CAN
    32 Brandon Bussi HurricanesCAR G 6'5" 220 27 -
    55 Quinton Byfield KingsLAK RW 6'5" 225 23 -
    4 Bowen Byram SabresBUF D 6'1" 205 24 -
    20 Kyle Capobianco StarsDAL D 6'2" 201 28 CAN
    53 Michael Carcone MammothUTA LW 5'9" 182 29 -
    67 Declan Carlile LightningTB D 6'3" 190 25 -
    25 Brandon Carlo Maple LeafsTOR D 6'5" 220 29 USA
    74 John Carlson DucksANA D 6'3" 220 36 USA
    91 Leo Carlsson DucksANA C 6'3" 203 21 -
    10 Sam Carrick SabresBUF C 6'0" 202 34 CAN
    45 Alexandre Carrier CanadiensMTL D 5'11" 174 29 CAN
    28 William Carrier HurricanesCAR LW 6'2" 220 31 CAN
    27 Noah Cates FlyersPHI LW 6'2" 194 27 -
    27 Berkly Catton KrakenSEA C 5'10" 175 20 -
    13 Cole Caufield CanadiensMTL RW 5'8" 175 25 -
    5 Cody Ceci KingsLAK D 6'3" 210 32 CAN
    71 Macklin Celebrini SharksSJ C 6'0" 190 19 -
    81 Erik Cernak LightningTB D 6'4" 230 28 SVK
    72 Thomas Chabot SenatorsOTT D 6'1" 200 29 CAN
    5 Jalen Chatfield HurricanesCAR D 6'1" 199 29 USA
    8 Ben Chiarot Red WingsDET D 6'3" 224 34 CAN
    90 Nikita Chibrikov JetsWPG RW 5'11" 193 23 -
    59 Egor Chinakhov PenguinsPIT RW 6'1" 201 25 -
    47 Declan Chisholm CapitalsWSH D 6'1" 190 26 CAN
    49 Jaroslav Chmelar RangersNYR RW 6'4" 198 22 -
    44 Dennis Cholowski DevilsNJ D 6'2" 210 28 CAN
    2 Jake Christiansen Blue JacketsCBJ D 6'0" 197 26 -
    6 Jakob Chychrun CapitalsWSH D 6'2" 216 28 USA
    72 Filip Chytil CanucksVAN C 6'2" 210 26 CZE
    71 Anthony Cirelli LightningTB C 6'1" 193 28 CAN
    53 Casey Cizikas IslandersNYI C 5'11" 191 35 CAN
    92 Brandt Clarke KingsLAK D 6'2" 200 23 -
    75 Connor Clifton PenguinsPIT D 5'11" 192 31 USA
    12 Sam Colangelo DucksANA RW 6'2" 211 24 -
    28 Ian Cole MammothUTA D 6'1" 237 37 USA
    20 Blake Coleman FlamesCGY LW 5'11" 199 34 USA
    20 Ross Colton AvalancheCOL C 6'0" 194 29 USA
    37 J.T. Compher Red WingsDET LW 6'0" 190 31 USA
    1 Eric Comrie JetsWPG G 6'1" 183 30 CAN
    24 Trevor Connelly Golden KnightsVGS LW 6'1" 165 20 -
    81 Kyle Connor JetsWPG LW 6'1" 183 29 USA
    34 Kenny Connors KingsLAK C 6'2" 207 23 -
    1 Devin Cooley FlamesCGY G 6'5" 192 28 -
    92 Logan Cooley MammothUTA C 6'0" 191 21 -
    80 Braeden Cootes CanucksVAN C 6'0" 183 19 -
    29 Pheonix Copley KingsLAK G 6'4" 205 34 USA
    18 Andrew Copp Red WingsDET C 6'1" 203 31 USA
    27 Matt Coronato FlamesCGY RW 5'10" 183 23 -
    47 Paul Cotter DevilsNJ LW 6'2" 213 26 -
    21 Nick Cousins SenatorsOTT C 5'11" 191 32 CAN
    39 Logan Couture SharksSJ C 6'1" 206 37 CAN
    14 Sean Couturier FlyersPHI C 6'4" 210 33 USA
    3 Charlie Coyle Blue JacketsCBJ C 6'3" 215 34 USA
    24 Dylan Cozens SenatorsOTT C 6'3" 205 25 -
    46 Louis Crevier BlackhawksCHI D 6'8" 228 24 -
    87 Sidney Crosby PenguinsPIT C 5'11" 200 38 CAN
    5 Cameron Crotty SenatorsOTT D 6'3" 182 26 -
    67 Lawson Crouse MammothUTA LW 6'4" 214 28 CAN
    24 Maxwell Crozier LightningTB D 6'3" 204 26 -
    50 Will Cuylle RangersNYR LW 6'3" 212 24 -
    51 Charle-Edouard D'Astous LightningTB D 6'2" 188 28 -
    35 Joey Daccord KrakenSEA G 6'2" 201 29 USA
    34 Colton Dach OilersEDM C 6'4" 196 23 -
    77 Kirby Dach CanadiensMTL C 6'4" 221 25 CAN
    33 Evgenii Dadonov DevilsNJ LW 5'11" 188 37 RUS
    26 Rasmus Dahlin SabresBUF D 6'3" 204 26 SWE
    24 Phillip Danault CanadiensMTL C 6'1" 200 33 CAN
    15 Justin Danforth SabresBUF RW 5'8" 193 33 -
    84 Jeremy Davies Golden KnightsVGS D 5'11" 185 29 CAN
    77 Tony DeAngelo IslandersNYI D 6'0" 190 30 USA
    93 Alex DeBrincat Red WingsDET RW 5'8" 180 28 USA
    74 Jake DeBrusk CanucksVAN LW 6'1" 198 29 CAN
    2 Dylan DeMelo JetsWPG D 6'1" 194 33 CAN
    57 Nick DeSimone MammothUTA D 6'2" 194 31 USA
    1 Casey DeSmith StarsDAL G 6'0" 180 34 USA
    38 Ethan Del Mastro BlackhawksCHI D 6'4" 210 23 -
    10 Ty Dellandrea SharksSJ C 6'2" 190 25 -
    93 Ivan Demidov CanadiensMTL RW 6'0" 192 20 -
    35 Thatcher Demko CanucksVAN G 6'4" 192 30 USA
    5 Vincent Desharnais SharksSJ D 6'7" 226 29 -
    44 Nicolas Deslauriers HurricanesCAR LW 6'1" 218 35 CAN
    19 Connor Dewar PenguinsPIT C 5'10" 192 26 -
    16 Jason Dickinson OilersEDM C 6'2" 200 30 CAN
    6 Sam Dickinson SharksSJ D 6'3" 203 19 -
    5 Brenden Dillon DevilsNJ D 6'4" 225 35 CAN
    91 Josh Doan SabresBUF RW 6'2" 198 24 -
    75 Jakub Dobes CanadiensMTL G 6'4" 215 24 -
    53 Noah Dobson CanadiensMTL D 6'4" 200 26 CAN
    11 Max Domi Maple LeafsTOR C 5'10" 209 31 CAN
    8 Ryan Donato BlackhawksCHI C 6'0" 190 30 USA
    16 Pavel Dorofeyev Golden KnightsVGS RW 6'1" 194 25 -
    1 Lukas Dostal DucksANA G 6'2" 190 25 CZE
    8 Drew Doughty KingsLAK D 6'1" 210 36 CAN
    42 Curtis Douglas CanucksVAN C 6'8" 201 26 -
    62 Nic Dowd Golden KnightsVGS C 6'2" 190 35 USA
    29 Leon Draisaitl OilersEDM C 6'2" 209 30 DEU
    92 Jonathan Drouin BluesSTL LW 5'11" 189 31 CAN
    18 Jack Drury AvalancheCOL C 5'11" 186 26 -
    9 Jamie Drysdale FlyersPHI D 5'11" 185 24 -
    80 Pierre-Luc Dubois CapitalsWSH LW 6'4" 220 27 CAN
    95 Matt Duchene StarsDAL C 5'11" 212 35 CAN
    11 Anthony Duclair IslandersNYI LW 6'0" 198 30 CAN
    71 Walker Duehr JetsWPG RW 6'2" 210 28 -
    22 Brandon Duhaime CapitalsWSH RW 6'2" 210 28 -
    2 Brian Dumoulin KingsLAK D 6'4" 214 34 USA
    29 Vince Dunn KrakenSEA D 6'0" 200 29 CAN
    44 Josh Dunne SabresBUF C 6'4" 210 27 -
    50 Sean Durzi MammothUTA D 6'0" 195 27 CAN
    22 Christian Dvorak FlyersPHI C 6'1" 190 30 USA
    54 Dalibor Dvorsky BluesSTL RW 6'1" 201 20 -
    7 Jordan Eberle KrakenSEA RW 5'11" 180 35 CAN
    6 Joel Edmundson KingsLAK D 6'5" 221 32 CAN
    84 Adam Edstrom RangersNYR C 6'7" 241 25 -
    77 Simon Edvinsson Red WingsDET D 6'6" 209 23 -
    27 Nikolaj Ehlers HurricanesCAR LW 6'0" 172 30 DNK
    9 Jack Eichel Golden KnightsVGS C 6'2" 208 29 USA
    5 Aaron Ekblad PanthersFLA D 6'4" 220 30 CAN
    14 Mattias Ekholm OilersEDM D 6'5" 225 35 SWE
    - Victor Eklund IslandersNYI LW 5'11" 170 19 -
    72 William Eklund SharksSJ LW 5'11" 181 23 -
    95 Oliver Ekman-Larsson Maple LeafsTOR D 6'2" 192 34 SWE
    89 Lars Eller SenatorsOTT C 6'2" 207 36 DNK
    92 Colten Ellis SabresBUF G 6'1" 185 25 -
    49 Ty Emberson OilersEDM D 6'0" 193 25 -
    42 Adam Engstrom CanadiensMTL D 6'2" 192 22 -
    14 Joel Eriksson Ek WildMIN C 6'3" 210 29 SWE
    73 Adam Erne StarsDAL LW 6'1" 212 31 USA
    33 Samuel Ersson FlyersPHI G 6'3" 194 26 -
    77 Luke Evangelista PredatorsNSH RW 6'0" 183 24 -
    71 Jake Evans CanadiensMTL C 6'0" 190 29 CAN
    41 Ryker Evans KrakenSEA D 6'0" 195 24 -
    81 Michael Eyssimont BruinsBOS C 6'0" 195 29 USA
    21 Robby Fabbri WildMIN C 5'11" 185 30 CAN
    15 Dante Fabbro Blue JacketsCBJ D 6'0" 189 27 CAN
    7 Brock Faber WildMIN D 6'1" 209 23 -
    12 Radek Faksa StarsDAL C 6'3" 215 32 CZE
    19 Adam Fantilli Blue JacketsCBJ C 6'2" 199 21 -
    86 Joel Farabee FlamesCGY LW 6'0" 186 26 USA
    72 Justin Faulk Red WingsDET D 6'0" 214 34 USA
    42 Martin Fehervary CapitalsWSH D 6'2" 203 26 SVK
    38 Mario Ferraro SharksSJ D 6'0" 209 27 CAN
    22 Kevin Fiala KingsLAK LW 6'0" 205 29 CHE
    37 Jack Finley BluesSTL C 6'6" 227 23 -
    58 Emmitt Finnie Red WingsDET C 6'0" 170 20 -
    78 Oscar Fisker Molgaard KrakenSEA C 6'0" 166 21 -
    79 Cavan Fitzgerald BlackhawksCHI D 6'1" 190 29 USA
    8 Cale Fleury KrakenSEA D 6'1" 204 27 CAN
    24 Haydn Fleury JetsWPG D 6'3" 207 29 CAN
    37 Warren Foegele SenatorsOTT LW 6'2" 204 30 CAN
    71 Tyson Foerster FlyersPHI RW 6'2" 215 24 -
    17 Marcus Foligno WildMIN LW 6'3" 230 34 USA
    71 Nick Foligno WildMIN LW 6'0" 210 38 USA
    27 Derek Forbort CanucksVAN D 6'4" 216 34 USA
    25 Parker Ford JetsWPG C 5'9" 181 25 -
    31 Anton Forsberg KingsLAK G 6'3" 198 33 SWE
    9 Filip Forsberg PredatorsNSH LW 6'1" 205 31 SWE
    42 Gustav Forsling PanthersFLA D 6'1" 199 29 SWE
    45 Drew Fortescue RangersNYR D 6'2" 194 21 -
    43 Liam Foudy IslandersNYI C 6'2" 188 26 CAN
    17 Cam Fowler BluesSTL D 6'2" 210 34 CAN
    32 Jacob Fowler CanadiensMTL G 6'2" 225 21 -
    23 Adam Fox RangersNYR D 5'11" 180 28 USA
    53 Ethen Frank CapitalsWSH C 5'11" 188 28 -
    10 Trent Frederic OilersEDM C 6'3" 221 28 USA
    16 Anton Frondell BlackhawksCHI C 6'1" 205 18 -
    16 Morgan Frost FlamesCGY C 6'0" 193 26 CAN
    12 Jonah Gadjovich PanthersFLA LW 6'3" 211 27 CAN
    11 Brendan Gallagher CanadiensMTL RW 5'9" 185 33 CAN
    33 Dylan Garand RangersNYR G 6'1" 172 23 -
    83 Conor Garland Blue JacketsCBJ RW 5'10" 165 30 USA
    16 Marc Gatcomb IslandersNYI C 6'2" 200 26 -
    78 Jacob Gaucher FlyersPHI C 6'3" 185 25 -
    81 Adam Gaudette SharksSJ RW 6'1" 187 29 USA
    89 Frederick Gaudreau KrakenSEA C 6'0" 184 33 CAN
    61 Cutter Gauthier DucksANA LW 6'2" 201 22 -
    26 Julien Gauthier BluesSTL RW 6'4" 226 28 CAN
    33 Taylor Gauthier PenguinsPIT G 6'1" 195 25 -
    44 Vladislav Gavrikov RangersNYR D 6'3" 220 30 RUS
    14 Conor Geekie LightningTB C 6'4" 212 21 -
    39 Morgan Geekie BruinsBOS C 6'3" 212 27 CAN
    36 Isaiah George IslandersNYI D 6'0" 196 22 -
    36 John Gibson Red WingsDET G 6'2" 214 32 USA
    6 Dennis Gilbert SenatorsOTT D 6'2" 216 29 USA
    13 Adam Ginning FlyersPHI D 6'3" 196 26 -
    49 Samuel Girard PenguinsPIT D 5'10" 170 27 CAN
    28 Zemgus Girgensons LightningTB C 6'3" 197 32 LVA
    28 Claude Giroux SenatorsOTT RW 5'11" 186 38 CAN
    12 Cody Glass DevilsNJ C 6'3" 201 27 CAN
    41 Luke Glendening FlyersPHI C 5'11" 190 37 USA
    54 Terrell Goldsmith MammothUTA D 6'4" 223 20 -
    93 Gage Goncalves LightningTB C 6'1" 189 25 -
    23 Barclay Goodrow SharksSJ C 6'2" 209 33 CAN
    4 Shayne Gostisbehere HurricanesCAR D 5'11" 183 33 USA
    37 Yanni Gourde LightningTB C 5'9" 173 34 CAN
    51 Collin Graf SharksSJ RW 6'1" 194 23 -
    64 Mikael Granlund DucksANA C 5'10" 185 34 FIN
    27 Ryan Graves PenguinsPIT D 6'5" 222 30 CAN
    73 Jet Greaves Blue JacketsCBJ G 6'0" 179 25 -
    29 Nikita Grebenkin FlyersPHI RW 6'2" 210 23 -
    20 Ryan Greene BlackhawksCHI C 6'1" 195 22 -
    12 Jordan Greenway SabresBUF LW 6'6" 231 29 USA
    10 A.J. Greer PanthersFLA LW 6'3" 209 29 CAN
    71 Ridly Greig SenatorsOTT C 6'0" 184 23 -
    92 Matvei Gridin FlamesCGY RW 6'1" 182 20 -
    81 Arseny Gritsyuk DevilsNJ RW 5'10" 174 25 -
    39 Tyson Gross FlamesCGY C 6'3" 195 23 -
    29 Bo Groulx Maple LeafsTOR C 6'2" 198 26 FRA
    31 Philipp Grubauer KrakenSEA G 6'1" 188 34 DEU
    48 Matt Grzelcyk BlackhawksCHI D 5'10" 180 32 USA
    7 Radko Gudas DucksANA D 6'0" 208 35 SVK
    44 Erik Gudbranson Blue JacketsCBJ D 6'5" 222 34 CAN
    11 Dylan Guenther MammothUTA RW 6'1" 191 23 -
    59 Jake Guentzel LightningTB C 5'11" 176 31 USA
    21 Kaiden Guhle CanadiensMTL D 6'3" 202 24 -
    75 Danil Gushchin AvalancheCOL LW 5'8" 165 24 -
    6 Viking Gustafsson Nyberg WildMIN D 6'6" 225 22 -
    32 Filip Gustavsson WildMIN G 6'2" 197 27 SWE
    82 Cole Guttman KingsLAK C 5'9" 167 27 -
    38 Brandon Hagel LightningTB LW 6'2" 186 27 CAN
    44 James Hagens BruinsBOS C 5'11" 193 19 -
    41 Nicolas Hague PredatorsNSH D 6'6" 245 27 CAN
    71 Taylor Hall HurricanesCAR LW 6'1" 210 34 CAN
    11 Filip Hallander PenguinsPIT C 6'1" 190 25 -
    83 Stephen Halliday SenatorsOTT C 6'4" 212 23 -
    33 Brandon Halverson LightningTB G 6'4" 176 30 USA
    52 James Hamblin OilersEDM LW 5'9" 176 27 -
    7 Dougie Hamilton DevilsNJ D 6'6" 230 32 CAN
    52 Travis Hamonic Red WingsDET D 6'0" 195 35 CAN
    15 Noah Hanifin Golden KnightsVGS D 6'3" 206 29 USA
    44 Joel Hanley FlamesCGY D 5'11" 186 34 CAN
    24 Jansen Harkins DucksANA C 6'1" 199 28 USA
    55 Thomas Harley StarsDAL D 6'3" 211 24 -
    43 Jordan Harris BruinsBOS D 6'0" 189 25 -
    79 Carter Hart Golden KnightsVGS G 6'2" 196 27 CAN
    38 Ryan Hartman WildMIN RW 6'0" 196 31 USA
    48 Rafael Harvey-Pinard PenguinsPIT LW 5'9" 184 27 CAN
    19 Garnet Hathaway FlyersPHI RW 6'2" 212 34 USA
    56 Erik Haula PredatorsNSH LW 5'11" 191 35 FIN
    85 Avery Hayes PenguinsPIT RW 5'10" 175 23 -
    13 Kevin Hayes PenguinsPIT RW 6'5" 216 33 USA
    27 Barrett Hayton MammothUTA C 6'1" 200 25 CAN
    78 Cameron Hebig MammothUTA C 5'10" 184 29 -
    77 Victor Hedman LightningTB D 6'7" 244 35 SWE
    51 Emil Heineman IslandersNYI LW 6'2" 204 24 -
    43 Danton Heinen Blue JacketsCBJ LW 6'2" 195 30 CAN
    34 Ville Heinola JetsWPG D 6'0" 181 25 FIN
    4 Miro Heiskanen StarsDAL D 6'2" 197 26 FIN
    79 Samuel Helenius KingsLAK C 6'6" 201 23 -
    37 Connor Hellebuyck JetsWPG G 6'4" 207 32 USA
    14 Drew Helleson DucksANA D 6'3" 213 25 -
    19 Adam Henrique OilersEDM C 6'0" 195 36 CAN
    48 Tomas Hertl Golden KnightsVGS C 6'3" 220 32 CZE
    27 Joe Hicketts KingsLAK D 5'8" 180 29 CAN
    33 Adin Hill Golden KnightsVGS G 6'4" 222 29 CAN
    60 Tyson Hinds DucksANA D 6'3" 178 23 -
    24 Vinnie Hinostroza PanthersFLA C 5'10" 176 32 USA
    24 Roope Hintz StarsDAL C 6'3" 213 29 FIN
    13 Nico Hischier DevilsNJ C 6'1" 175 27 CHE
    42 Hayden Hodgson SenatorsOTT RW 6'2" 226 30 CAN
    30 Joel Hofer BluesSTL G 6'5" 179 25 -
    21 Nils Hoglander CanucksVAN LW 5'9" 185 25 -
    4 Justin Holl BluesSTL D 6'4" 194 34 USA
    81 Dylan Holloway BluesSTL LW 6'1" 206 24 -
    29 Pontus Holmberg LightningTB RW 6'0" 201 27 -
    92 Simon Holmstrom IslandersNYI RW 6'1" 208 24 SWE
    26 Alexander Holtz Golden KnightsVGS RW 6'0" 198 24 -
    29 Samuel Honzek FlamesCGY LW 6'4" 186 21 -
    14 Bo Horvat IslandersNYI C 6'1" 225 31 CAN
    21 Brett Howden Golden KnightsVGS C 6'2" 201 28 CAN
    17 Filip Hronek CanucksVAN D 6'0" 190 28 CZE
    49 Justin Hryckowian StarsDAL C 5'10" 194 25 -
    10 Jonathan Huberdeau FlamesCGY LW 6'1" 200 32 CAN
    86 Jack Hughes DevilsNJ C 5'11" 175 24 USA
    43 Luke Hughes DevilsNJ D 6'2" 198 22 -
    43 Quinn Hughes WildMIN D 5'10" 180 26 USA
    - T.J. Hughes AvalancheCOL RW 6'0" 183 24 -
    48 Daemon Hunt WildMIN D 6'1" 201 23 -
    33 Ville Husso DucksANA G 6'3" 205 31 FIN
    44 Cole Hutson CapitalsWSH D 5'11" 171 19 -
    48 Lane Hutson CanadiensMTL D 5'9" 162 22 -
    28 Quinn Hutson OilersEDM RW 5'11" 170 24 -
    17 Ben Hutton Golden KnightsVGS D 6'3" 209 33 CAN
    18 Zach Hyman OilersEDM LW 6'1" 206 33 CAN
    25 Arttu Hyry StarsDAL RW 6'2" 210 25 -
    9 Alex Iafallo JetsWPG LW 6'0" 201 32 USA
    39 Connor Ingram OilersEDM G 6'2" 196 29 CAN
    6 Vincent Iorio RangersNYR D 6'2" 191 23 -
    82 Ivan Ivan AvalancheCOL C 6'0" 190 23 -
    17 Dominic James LightningTB C 6'0" 190 23 -
    77 Mark Jankowski HurricanesCAR LW 6'4" 212 31 CAN
    13 Mattias Janmark OilersEDM C 6'2" 205 33 SWE
    19 Calle Jarnkrok Maple LeafsTOR C 6'0" 191 34 SWE
    35 Tristan Jarry OilersEDM G 6'2" 195 31 CAN
    24 Seth Jarvis HurricanesCAR C 5'10" 184 24 -
    84 Tanner Jeannot BruinsBOS LW 6'2" 221 28 CAN
    38 Boone Jenner Blue JacketsCBJ C 6'2" 203 32 CAN
    3 Nick Jensen SenatorsOTT D 6'0" 202 35 USA
    20 Albert Johansson Red WingsDET D 6'0" 168 25 -
    31 Jonas Johansson LightningTB G 6'5" 220 30 SWE
    90 Marcus Johansson WildMIN LW 6'1" 205 35 SWE
    91 Kent Johnson Blue JacketsCBJ C 6'0" 180 23 -
    44 Ross Johnston DucksANA LW 6'5" 232 32 CAN
    53 Wyatt Johnston StarsDAL C 6'1" 185 22 -
    20 Henri Jokiharju BruinsBOS D 6'0" 205 26 FIN
    39 Ben Jones WildMIN C 6'0" 187 27 CAN
    82 Caleb Jones PenguinsPIT D 6'1" 194 28 USA
    46 Max Jones OilersEDM LW 6'3" 216 28 USA
    3 Seth Jones PanthersFLA D 6'4" 213 31 USA
    17 Mathieu Joseph KingsLAK RW 6'1" 186 29 CAN
    7 Pierre-Olivier Joseph CanucksVAN D 6'2" 185 26 CAN
    81 Dakota Joshua Maple LeafsTOR C 6'3" 206 29 -
    59 Roman Josi PredatorsNSH D 6'1" 201 35 CHE
    17 Tyson Jost PredatorsNSH C 5'11" 187 28 CAN
    47 Noah Juulsen FlyersPHI D 6'2" 201 29 CAN
    91 Nazem Kadri AvalancheCOL C 6'0" 185 35 CAN
    34 Kaapo Kahkonen CanadiensMTL G 6'2" 216 29 FIN
    44 Wyatt Kaiser BlackhawksCHI D 6'0" 173 23 -
    84 Kaapo Kakko KrakenSEA RW 6'1" 215 25 FIN
    64 David Kampf CapitalsWSH C 6'2" 193 31 CZE
    91 Evander Kane CanucksVAN LW 6'2" 218 34 CAN
    88 Patrick Kane Red WingsDET RW 5'10" 177 37 USA
    42 Kasperi Kapanen OilersEDM RW 6'1" 194 29 FIN
    91 Oliver Kapanen CanadiensMTL C 5'11" 166 22 -
    97 Kirill Kaprizov WildMIN LW 5'10" 203 29 -
    65 Erik Karlsson PenguinsPIT D 6'0" 186 35 -
    94 Linus Karlsson CanucksVAN C 6'1" 178 26 -
    71 William Karlsson Golden KnightsVGS C 6'0" 190 33 SWE
    24 Tye Kartye RangersNYR LW 5'11" 202 25 -
    92 Marco Kasper Red WingsDET C 6'1" 183 22 -
    47 Mark Kastelic BruinsBOS C 6'4" 234 27 -
    9 Clayton Keller MammothUTA RW 5'10" 175 27 USA
    17 Parker Kelly AvalancheCOL C 6'1" 185 26 CAN
    25 Joakim Kemell PredatorsNSH RW 5'10" 185 22 -
    9 Adrian Kempe KingsLAK RW 6'2" 200 29 SWE
    15 Alexander Kerfoot MammothUTA C 5'11" 185 31 CAN
    51 Matthew Kessel BluesSTL D 6'2" 205 25 -
    8 Michael Kesselring SabresBUF D 6'5" 215 26 -
    92 Marat Khusnutdinov BruinsBOS C 5'11" 184 23 -
    17 Alex Killorn DucksANA LW 6'1" 192 36 CAN
    81 Ben Kindel PenguinsPIT C 5'11" 182 19 -
    78 Kirill Kirsanov KingsLAK D 6'1" 198 23 -
