• NFL
  • NBA
  • MLB
  • NHL
  • NCAAB
  • NCAAF
    • Home
    • Scores
    • Schedule
    • Odds
    • Standings
    • Power Rankings
    • Teams
    • Players
    • Social
    • Video
    Rank Team RPI WLOTPTS
    1 Colorado Avalanche Avalanche .549 56197119
    2 Florida Panthers Panthers .533 58186122
    3 Tampa Bay Lightning Lightning .533 51238110
    4 Carolina Hurricanes Hurricanes .528 54208116
    5 Toronto Maple Leafs Maple Leafs .524 54217115
    6 New York Rangers Rangers .523 52246110
    7 St. Louis Blues Blues .522 492211109
    8 Minnesota Wild Wild .521 53227113
    9 Edmonton Oilers Oilers .517 49276104
    10 Boston Bruins Bruins .514 51265107
    11 Calgary Flames Flames .513 502111111
    12 Pittsburgh Penguins Penguins .504 462511103
    13 Washington Capitals Capitals .500 442612100
    14 Dallas Stars Stars .500 4630698
    15 Nashville Predators Predators .499 4530797
    16 Vegas Golden Knights Golden Knights .496 4331894
    17 Los Angeles Kings Kings .494 44271199
    18 Vancouver Canucks Canucks .488 40301292
    19 Winnipeg Jets Jets .486 39321189
    20 New York Islanders Islanders .478 37351084
    21 Columbus Blue Jackets Blue Jackets .474 3738781
    22 Ottawa Senators Senators .464 3342773
    23 Buffalo Sabres Sabres .460 32391175
    24 Anaheim Ducks Ducks .459 31371476
    25 San Jose Sharks Sharks .459 32371377
    26 Detroit Red Wings Red Wings .458 32401074
    27 Chicago Blackhawks Blackhawks .448 28421268
    28 New Jersey Devils Devils .446 2746963
    29 Seattle Kraken Kraken .444 2749660
    30 Philadelphia Flyers Flyers .439 25461161
    31 Arizona Coyotes Coyotes .439 2550757
    32 Montreal Canadiens Canadiens .431 22491155