AL East
New York Yankees | 31 | 13 | .705 | - |
Tampa Bay Rays | 26 | 17 | .605 | 4½ |
Toronto Blue Jays | 23 | 20 | .535 | 7½ |
Boston Red Sox | 20 | 23 | .465 | 10½ |
Baltimore Orioles | 18 | 27 | .400 | 13½ |
AL Central
Minnesota Twins | 27 | 17 | .614 | - |
Chicago White Sox | 22 | 21 | .512 | 4½ |
Cleveland Guardians | 18 | 22 | .450 | 7 |
Detroit Tigers | 15 | 28 | .349 | 11½ |
Kansas City Royals | 14 | 28 | .333 | 12 |
AL West
Houston Astros | 29 | 16 | .644 | - |
Los Angeles Angels | 27 | 18 | .600 | 2 |
Texas Rangers | 19 | 23 | .452 | 8½ |
Oakland Athletics | 19 | 27 | .413 | 10½ |
Seattle Mariners | 18 | 27 | .400 | 11 |
NL East
New York Mets | 29 | 17 | .630 | - |
Atlanta Braves | 21 | 23 | .477 | 7 |
Philadelphia Phillies | 20 | 24 | .455 | 8 |
Miami Marlins | 18 | 24 | .429 | 9 |
Washington Nationals | 15 | 30 | .333 | 13½ |
NL Central
Milwaukee Brewers | 28 | 16 | .636 | - |
St. Louis Cardinals | 24 | 19 | .558 | 3½ |
Chicago Cubs | 18 | 25 | .419 | 9½ |
Pittsburgh Pirates | 18 | 25 | .419 | 9½ |
Cincinnati Reds | 13 | 30 | .302 | 14½ |
NL West
Los Angeles Dodgers | 29 | 14 | .674 | - |
San Diego Padres | 28 | 16 | .636 | 1½ |
San Francisco Giants | 24 | 19 | .558 | 5 |
Arizona Diamondbacks | 23 | 22 | .511 | 7 |
Colorado Rockies | 20 | 23 | .465 | 9 |