AFC East

New England Patriots 14 3 .824 -
Buffalo Bills 12 5 .706 2
Miami Dolphins 7 10 .412 7
New York Jets 3 14 .176 11

AFC North

Pittsburgh Steelers 10 7 .588 -
Baltimore Ravens 8 9 .471 2
Cincinnati Bengals 6 11 .353 4
Cleveland Browns 5 12 .294 5

AFC South

Jacksonville Jaguars 13 4 .765 -
Houston Texans 12 5 .706 1
Indianapolis Colts 8 9 .471 5
Tennessee Titans 3 14 .176 10

AFC West

Denver Broncos 14 3 .824 -
Los Angeles Chargers 11 6 .647 3
Kansas City Chiefs 6 11 .353 8
Las Vegas Raiders 3 14 .176 11

NFC East

Philadelphia Eagles 11 6 .647 -
Dallas Cowboys 7 9 .438
Washington Commanders 5 12 .294 6
New York Giants 4 13 .235 7

NFC North

Chicago Bears 11 6 .647 -
Green Bay Packers 9 7 .562
Detroit Lions 9 8 .529 2
Minnesota Vikings 9 8 .529 2

NFC South

Atlanta Falcons 8 9 .471 -
Carolina Panthers 8 9 .471 -
Tampa Bay Buccaneers 8 9 .471 -
New Orleans Saints 6 11 .353 2

NFC West

Seattle Seahawks 14 3 .824 -
Los Angeles Rams 12 5 .706 2
San Francisco 49ers 12 5 .706 2
Arizona Cardinals 3 14 .176 11