AFC East
| New England Patriots | 12 | 4 | .750 | - |
| Miami Dolphins | 7 | 9 | .438 | 5 |
| Buffalo Bills | 6 | 10 | .375 | 6 |
| New York Jets | 6 | 10 | .375 | 6 |
AFC North
| Baltimore Ravens | 10 | 6 | .625 | - |
| Cincinnati Bengals | 10 | 6 | .625 | - |
| Pittsburgh Steelers | 8 | 8 | .500 | 2 |
| Cleveland Browns | 5 | 11 | .312 | 5 |
AFC South
| Houston Texans | 12 | 4 | .750 | - |
| Indianapolis Colts | 11 | 5 | .688 | 1 |
| Tennessee Titans | 6 | 10 | .375 | 6 |
| Jacksonville Jaguars | 2 | 14 | .125 | 10 |
AFC West
| Denver Broncos | 13 | 3 | .812 | - |
| San Diego Chargers | 7 | 9 | .438 | 6 |
| Oakland Raiders | 4 | 12 | .250 | 9 |
| Kansas City Chiefs | 2 | 14 | .125 | 11 |
NFC East
| Washington Redskins | 10 | 6 | .625 | - |
| New York Giants | 9 | 7 | .562 | 1 |
| Dallas Cowboys | 8 | 8 | .500 | 2 |
| Philadelphia Eagles | 4 | 12 | .250 | 6 |
NFC North
| Green Bay Packers | 11 | 5 | .688 | - |
| Chicago Bears | 10 | 6 | .625 | 1 |
| Minnesota Vikings | 10 | 6 | .625 | 1 |
| Detroit Lions | 4 | 12 | .250 | 7 |
NFC South
| Atlanta Falcons | 13 | 3 | .812 | - |
| Carolina Panthers | 7 | 9 | .438 | 6 |
| New Orleans Saints | 7 | 9 | .438 | 6 |
| Tampa Bay Buccaneers | 7 | 9 | .438 | 6 |
NFC West
| San Francisco 49ers | 11 | 4 | .733 | - |
| Seattle Seahawks | 11 | 5 | .688 | ½ |
| St. Louis Rams | 7 | 8 | .467 | 4 |
| Arizona Cardinals | 5 | 11 | .312 | 6½ |