NFL Standings


AFC East

New England Patriots 5 2 .714 -
New York Jets 4 4 .500
Miami Dolphins 3 4 .429 2
Buffalo Bills 3 5 .375

AFC North

Cincinnati Bengals 5 2 .714 -
Pittsburgh Steelers 5 2 .714 -
Baltimore Ravens 4 3 .571 1
Cleveland Browns 1 7 .125

AFC South

Indianapolis Colts 7 0 1.000 -
Houston Texans 5 3 .625
Jacksonville Jaguars 3 4 .429 4
Tennessee Titans 1 6 .143 6

AFC West

Denver Broncos 6 1 .857 -
San Diego Chargers 4 3 .571 2
Oakland Raiders 2 6 .250
Kansas City Chiefs 1 6 .143 5

NFC East

Dallas Cowboys 5 2 .714 -
Philadelphia Eagles 5 2 .714 -
New York Giants 5 3 .625 ½
Washington Redskins 2 5 .286 3

NFC North

Minnesota Vikings 7 1 .875 -
Chicago Bears 4 3 .571
Green Bay Packers 4 3 .571
Detroit Lions 1 6 .143

NFC South

New Orleans Saints 7 0 1.000 -
Atlanta Falcons 4 3 .571 3
Carolina Panthers 3 4 .429 4
Tampa Bay Buccaneers 0 7 .000 7

NFC West

Arizona Cardinals 4 3 .571 -
San Francisco 49ers 3 4 .429 1
Seattle Seahawks 2 5 .286 2
St. Louis Rams 1 7 .125