| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| vs |
Miami (OH)
|
79-56 |
| @ |
Massachusetts
|
82-68 |
| @ |
Kent State
|
91-79 |
| vs |
Central Michigan
|
74-53 |
| @ |
Bowling Green
|
80-62 |
| vs |
Buffalo
|
76-72 |
| vs |
Toledo
|
77-74 |
| vs |
Louisiana-Lafayette
|
82-71 |
| @ |
Central Michigan
|
86-79 |
| @ |
Northern Illinois
|
75-68 |
| vs |
Ohio
|
108-105 |
| vs |
Kent State
|
80-61 |
| @ |
Ball State
|
88-55 |
| @ |
Miami (OH)
|
74-56 |
| vs |
Massachusetts
|
74-64 |
| vs |
Eastern Michigan
|
77-62 |