| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| vs |
Akron
|
82-68 |
| @ |
Buffalo
|
79-67 |
| @ |
Ball State
|
78-60 |
| vs |
Bowling Green
|
65-64 |
| @ |
Ohio
|
85-76 |
| vs |
Eastern Michigan
|
75-60 |
| vs |
James Madison
|
71-57 |
| @ |
Northern Illinois
|
75-54 |
| vs |
Miami (OH)
|
65-64 |
| vs |
Toledo
|
60-52 |
| @ |
Central Michigan
|
69-50 |
| vs |
Kent State
|
66-56 |
| @ |
Western Michigan
|
64-48 |
| @ |
Akron
|
74-64 |
| vs |
Buffalo
|
73-55 |
| vs |
Toledo
|
67-56 |