| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| @ |
Eastern Michigan
|
78-65 |
| vs |
Ohio
|
71-68 |
| vs |
Akron
|
91-79 |
| @ |
Buffalo
|
84-74 |
| @ |
Toledo
|
59-53 |
| vs |
Ball State
|
101-91 |
| vs |
Bowling Green
|
73-64 |
| vs |
Appalachian State
|
68-63 |
| @ |
Ohio
|
71-61 |
| vs |
Northern Illinois
|
70-67 |
| @ |
Akron
|
80-61 |
| @ |
Massachusetts
|
66-56 |
| vs |
Central Michigan
|
63-56 |
| @ |
Miami (OH)
|
71-52 |
| vs |
Western Michigan
|
67-60 |
| @ |
Miami (OH)
|
65-58 |