| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| vs |
Ohio
|
71-59 |
| @ |
Ball State
|
103-61 |
| vs |
Massachusetts
|
79-67 |
| @ |
Miami (OH)
|
76-52 |
| vs |
Kent State
|
84-74 |
| vs |
Eastern Michigan
|
71-51 |
| @ |
Akron
|
76-72 |
| vs |
Central Michigan
|
90-59 |
| vs |
Louisiana-Monroe
|
73-64 |
| @ |
Bowling Green
|
72-61 |
| vs |
Ball State
|
88-55 |
| @ |
Eastern Michigan
|
73-63 |
| vs |
Western Michigan
|
58-43 |
| vs |
Toledo
|
69-66 |
| @ |
Northern Illinois
|
56-53 |
| @ |
Massachusetts
|
73-55 |