| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| vs |
Kent State
|
78-65 |
| @ |
Miami (OH)
|
69-55 |
| @ |
Central Michigan
|
77-64 |
| vs |
Toledo
|
76-71 |
| vs |
Northern Illinois
|
72-62 |
| @ |
Buffalo
|
71-51 |
| vs |
Western Michigan
|
59-54 |
| @ |
Massachusetts
|
75-60 |
| vs |
Arkansas State
|
76-73 |
| vs |
Ball State
|
83-68 |
| @ |
Toledo
|
62-51 |
| vs |
Buffalo
|
73-63 |
| vs |
Miami (OH)
|
78-60 |
| @ |
Northern Illinois
|
70-61 |
| vs |
Ohio
|
62-54 |
| @ |
Akron
|
77-62 |