| Mid-American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Miami (OH) | 28 | 7 | .800 | - | L1 |
| Ball State | 26 | 7 | .788 | 1 | L1 |
| Massachusetts | 23 | 7 | .767 | 2.5 | L1 |
| Central Michigan | 18 | 12 | .600 | 7.5 | L1 |
| Ohio | 18 | 14 | .562 | 8.5 | L2 |
| Bowling Green | 17 | 14 | .548 | 9 | L1 |
| Toledo | 17 | 15 | .531 | 9.5 | L1 |
| Kent State | 15 | 16 | .484 | 11 | L1 |
| Eastern Michigan | 13 | 16 | .448 | 12 | W1 |
| Western Michigan | 9 | 20 | .310 | 16 | L3 |
| Northern Illinois | 7 | 23 | .233 | 18.5 | L1 |
| Akron | 7 | 24 | .226 | 19 | L5 |
| Buffalo | 3 | 27 | .100 | 22.5 | L2 |
| vs |
Bowling Green
|
65-48 |
| @ |
Toledo
|
70-49 |
| @ |
Ohio
|
66-62 |
| vs |
Western Michigan
|
64-56 |
| @ |
Eastern Michigan
|
72-62 |
| vs |
Miami (OH)
|
71-43 |
| vs |
Central Michigan
|
75-70 |
| @ |
Ball State
|
83-48 |
| vs |
Texas State
|
71-69 |
| vs |
Massachusetts
|
75-54 |
| vs |
Akron
|
75-68 |
| @ |
Kent State
|
70-67 |
| @ |
Western Michigan
|
65-60 |
| vs |
Eastern Michigan
|
70-61 |
| vs |
Buffalo
|
56-53 |
| @ |
Bowling Green
|
77-66 |