| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| @ |
Utah State
|
76-60 |
| vs |
Fresno State
|
60-52 |
| @ |
Grand Canyon
|
75-65 |
| vs |
San Jose State
|
96-62 |
| @ |
Nevada
|
70-61 |
| vs |
New Mexico
|
63-35 |
| @ |
Fresno State
|
75-69 |
| @ |
Wyoming
|
56-54 |
| vs |
Air Force
|
70-62 |
| @ |
San Jose State
|
71-48 |
| vs |
San Diego State
|
66-64 |
| vs |
Utah State
|
75-59 |
| @ |
UNLV
|
76-47 |
| vs |
San Jose State
|
68-51 |
| @ |
New Mexico
|
62-61 |
| vs |
Air Force
|
68-66 |