| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| vs |
San Diego State
|
73-72 |
| @ |
Fresno State
|
86-56 |
| vs |
Boise State
|
76-60 |
| @ |
Wyoming
|
63-51 |
| vs |
Wyoming
|
74-56 |
| vs |
Grand Canyon
|
86-66 |
| @ |
New Mexico
|
58-33 |
| @ |
Air Force
|
73-50 |
| vs |
UNLV
|
71-60 |
| vs |
Fresno State
|
73-59 |
| @ |
San Jose State
|
58-56 |
| @ |
Grand Canyon
|
63-43 |
| vs |
New Mexico
|
69-54 |
| @ |
Boise State
|
75-59 |
| vs |
Nevada
|
72-69 |
| @ |
Grand Canyon
|
75-58 |