| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| vs |
Air Force
|
76-57 |
| vs |
UNLV
|
78-50 |
| @ |
Colorado State
|
75-60 |
| vs |
Nevada
|
60-57 |
| @ |
San Diego State
|
94-66 |
| @ |
Boise State
|
96-62 |
| vs |
Fresno State
|
79-50 |
| vs |
San Diego State
|
81-52 |
| @ |
New Mexico
|
66-61 |
| @ |
Air Force
|
77-61 |
| vs |
Utah State
|
58-56 |
| vs |
Boise State
|
71-48 |
| @ |
Nevada
|
49-41 |
| @ |
Grand Canyon
|
65-52 |
| vs |
Colorado State
|
67-44 |
| @ |
Boise State
|
68-51 |