| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| vs |
New Mexico
|
73-56 |
| @ |
UNLV
|
75-66 |
| vs |
San Jose State
|
94-66 |
| @ |
Colorado State
|
46-44 |
| vs |
Nevada
|
67-54 |
| @ |
Grand Canyon
|
57-44 |
| @ |
San Jose State
|
81-52 |
| vs |
Colorado State
|
64-61 |
| @ |
Nevada
|
78-64 |
| vs |
UNLV
|
80-62 |
| vs |
Fresno State
|
68-59 |
| @ |
Boise State
|
66-64 |
| vs |
Wyoming
|
70-51 |
| @ |
Air Force
|
74-57 |
| vs |
Air Force
|
83-76 |
| vs |
UC Irvine
|