| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| vs |
UNLV
|
82-53 |
| @ |
Boise State
|
77-40 |
| vs |
Air Force
|
67-44 |
| vs |
Utah State
|
63-51 |
| @ |
Utah State
|
74-56 |
| vs |
Fresno State
|
47-42 |
| @ |
Grand Canyon
|
57-47 |
| vs |
New Mexico
|
58-51 |
| @ |
Colorado State
|
83-54 |
| @ |
UNLV
|
82-72 |
| vs |
Boise State
|
56-54 |
| vs |
Colorado State
|
62-48 |
| @ |
Air Force
|
69-61 |
| @ |
San Diego State
|
70-51 |
| vs |
Grand Canyon
|
59-57 |
| vs |
Air Force
|
60-53 |