| MWC | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| San Diego State | 27 | 6 | .818 | - | L1 |
| Colorado State | 27 | 8 | .771 | 1 | L1 |
| Boise State | 25 | 9 | .735 | 2.5 | L1 |
| New Mexico | 22 | 10 | .688 | 4.5 | L1 |
| UNLV | 21 | 11 | .656 | 5.5 | L1 |
| Air Force | 16 | 19 | .457 | 12 | L2 |
| Fresno State | 15 | 18 | .455 | 12 | L1 |
| Grand Canyon | 13 | 19 | .406 | 13.5 | L1 |
| Wyoming | 10 | 20 | .333 | 15.5 | L1 |
| Nevada | 10 | 21 | .323 | 16 | L1 |
| Utah State | 6 | 24 | .200 | 19.5 | L18 |
| San Jose State | 4 | 28 | .125 | 22.5 | L5 |
| vs |
Utah State
|
86-56 |
| @ |
Nevada
|
54-44 |
| @ |
Boise State
|
60-52 |
| vs |
Colorado State
|
68-55 |
| @ |
Wyoming
|
47-42 |
| vs |
Air Force
|
61-56 |
| @ |
San Jose State
|
79-50 |
| vs |
Nevada
|
71-51 |
| vs |
Boise State
|
75-69 |
| @ |
Utah State
|
73-59 |
| @ |
San Diego State
|
68-59 |
| vs |
Grand Canyon
|
57-42 |
| vs |
UNLV
|
68-54 |
| @ |
New Mexico
|
86-64 |
| vs |
Nevada
|
74-57 |
| @ |
UNLV
|
79-65 |