| West Coast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Gonzaga | 24 | 10 | .706 | - | L1 |
| Santa Clara | 24 | 10 | .706 | - | L2 |
| Loyola Marymount | 21 | 10 | .677 | 1.5 | L2 |
| Oregon State | 23 | 12 | .657 | 1.5 | L2 |
| Pepperdine | 21 | 13 | .618 | 3 | L1 |
| Portland | 20 | 15 | .571 | 4.5 | L1 |
| San Francisco | 19 | 15 | .559 | 5 | L1 |
| Saint Mary's | 15 | 17 | .469 | 8 | L5 |
| Pacific | 11 | 19 | .367 | 11 | L4 |
| San Diego | 11 | 22 | .333 | 12.5 | L1 |
| Washington State | 9 | 25 | .265 | 15 | L1 |
| Seattle | 5 | 25 | .167 | 17 | L14 |
| @ |
Pepperdine
|
83-78 |
| vs |
Oregon State
|
55-51 |
| @ |
Pacific
|
74-54 |
| vs |
Portland
|
77-68 |
| @ |
San Diego
|
69-60 |
| vs |
Pacific
|
87-66 |
| vs |
Seattle
|
81-40 |
| @ |
Saint Mary's
|
75-69 |
| vs |
Pepperdine
|
72-62 |
| vs |
Gonzaga
|
72-63 |
| @ |
Seattle
|
78-54 |
| vs |
San Diego
|
74-61 |
| @ |
San Francisco
|
66-57 |
| @ |
Oregon State
|
71-69 |
| vs |
Oregon State
|
73-67 |
| @ |
Stanford
|