| West Coast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Gonzaga | 24 | 10 | .706 | - | L1 |
| Santa Clara | 24 | 10 | .706 | - | L2 |
| Loyola Marymount | 21 | 10 | .677 | 1.5 | L2 |
| Oregon State | 23 | 12 | .657 | 1.5 | L2 |
| Pepperdine | 21 | 13 | .618 | 3 | L1 |
| Portland | 20 | 15 | .571 | 4.5 | L1 |
| San Francisco | 19 | 15 | .559 | 5 | L1 |
| Saint Mary's | 15 | 17 | .469 | 8 | L5 |
| Pacific | 11 | 19 | .367 | 11 | L4 |
| San Diego | 11 | 22 | .333 | 12.5 | L1 |
| Washington State | 9 | 25 | .265 | 15 | L1 |
| Seattle | 5 | 25 | .167 | 17 | L14 |
| vs |
Loyola Marymount
|
83-78 |
| @ |
San Diego
|
54-51 |
| vs |
Pacific
|
71-53 |
| vs |
Oregon State
|
69-68 |
| @ |
Saint Mary's
|
53-51 |
| vs |
Portland
|
86-68 |
| vs |
Seattle
|
90-63 |
| @ |
Santa Clara
|
74-72 |
| vs |
Washington State
|
78-62 |
| @ |
Loyola Marymount
|
72-62 |
| @ |
San Francisco
|
81-70 |
| vs |
San Diego
|
76-55 |
| vs |
Santa Clara
|
80-63 |
| @ |
Portland
|
70-63 |
| @ |
Seattle
|
81-67 |
| vs |
San Francisco
|
86-69 |