| West Coast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Gonzaga | 24 | 10 | .706 | - | L1 |
| Santa Clara | 24 | 10 | .706 | - | L2 |
| Loyola Marymount | 21 | 10 | .677 | 1.5 | L2 |
| Oregon State | 23 | 12 | .657 | 1.5 | L2 |
| Pepperdine | 21 | 13 | .618 | 3 | L1 |
| Portland | 20 | 15 | .571 | 4.5 | L1 |
| San Francisco | 19 | 15 | .559 | 5 | L1 |
| Saint Mary's | 15 | 17 | .469 | 8 | L5 |
| Pacific | 11 | 19 | .367 | 11 | L4 |
| San Diego | 11 | 22 | .333 | 12.5 | L1 |
| Washington State | 9 | 25 | .265 | 15 | L1 |
| Seattle | 5 | 25 | .167 | 17 | L14 |
| @ |
Washington State
|
98-92 |
| vs |
Portland
|
73-66 |
| @ |
Saint Mary's
|
68-63 |
| @ |
Seattle
|
93-59 |
| vs |
Washington State
|
102-71 |
| vs |
Pepperdine
|
74-72 |
| @ |
Pacific
|
90-82 |
| @ |
Oregon State
|
83-70 |
| @ |
Portland
|
77-66 |
| vs |
Saint Mary's
|
63-55 |
| @ |
Pepperdine
|
80-63 |
| vs |
Pacific
|
87-79 |
| vs |
San Francisco
|
90-82 |
| vs |
San Francisco
|
87-69 |
| @ |
Gonzaga
|
88-60 |
| @ |
California
|