| West Coast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Gonzaga | 24 | 10 | .706 | - | L1 |
| Santa Clara | 24 | 10 | .706 | - | L2 |
| Loyola Marymount | 21 | 10 | .677 | 1.5 | L2 |
| Oregon State | 23 | 12 | .657 | 1.5 | L2 |
| Pepperdine | 21 | 13 | .618 | 3 | L1 |
| Portland | 20 | 15 | .571 | 4.5 | L1 |
| San Francisco | 19 | 15 | .559 | 5 | L1 |
| Saint Mary's | 15 | 17 | .469 | 8 | L5 |
| Pacific | 11 | 19 | .367 | 11 | L4 |
| San Diego | 11 | 22 | .333 | 12.5 | L1 |
| Washington State | 9 | 25 | .265 | 15 | L1 |
| Seattle | 5 | 25 | .167 | 17 | L14 |
| vs |
Santa Clara
|
98-92 |
| @ |
Saint Mary's
|
68-64 |
| vs |
San Francisco
|
85-72 |
| @ |
Pacific
|
65-53 |
| @ |
Santa Clara
|
102-71 |
| vs |
Gonzaga
|
81-75 |
| @ |
San Diego
|
80-76 |
| @ |
Pepperdine
|
78-62 |
| vs |
Portland
|
68-61 |
| @ |
Gonzaga
|
75-50 |
| @ |
Oregon State
|
79-51 |
| vs |
Seattle
|
69-55 |
| vs |
Saint Mary's
|
57-50 |
| vs |
Seattle
|
80-58 |
| @ |
Pacific
|
82-76 |
| @ |
Portland
|
72-62 |