West Coast | W | L | % | GB | STRK |
---|---|---|---|---|---|
Gonzaga19 | 28 | 5 | .848 | - | L2 |
Portland | 23 | 9 | .719 | 4.5 | L1 |
San Francisco | 19 | 13 | .594 | 8.5 | L2 |
San Diego | 19 | 14 | .576 | 9 | L1 |
BYU | 16 | 17 | .485 | 12 | L2 |
Pacific | 15 | 17 | .469 | 12.5 | L1 |
Santa Clara | 15 | 17 | .469 | 12.5 | L2 |
Saint Mary's | 13 | 18 | .419 | 14 | L1 |
Pepperdine | 11 | 19 | .367 | 15.5 | L1 |
Loyola Marymount | 7 | 23 | .233 | 19.5 | L3 |
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |