| West Coast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Gonzaga | 24 | 10 | .706 | - | L1 |
| Santa Clara | 24 | 10 | .706 | - | L2 |
| Loyola Marymount | 21 | 10 | .677 | 1.5 | L2 |
| Oregon State | 23 | 12 | .657 | 1.5 | L2 |
| Pepperdine | 21 | 13 | .618 | 3 | L1 |
| Portland | 20 | 15 | .571 | 4.5 | L1 |
| San Francisco | 19 | 15 | .559 | 5 | L1 |
| Saint Mary's | 15 | 17 | .469 | 8 | L5 |
| Pacific | 11 | 19 | .367 | 11 | L4 |
| San Diego | 11 | 22 | .333 | 12.5 | L1 |
| Washington State | 9 | 25 | .265 | 15 | L1 |
| Seattle | 5 | 25 | .167 | 17 | L14 |
| vs |
Washington State
|
73-69 |
| vs |
San Diego
|
68-62 |
| @ |
Oregon State
|
68-38 |
| @ |
Portland
|
83-57 |
| vs |
Santa Clara
|
93-59 |
| vs |
Saint Mary's
|
67-53 |
| @ |
Pepperdine
|
90-63 |
| @ |
Loyola Marymount
|
81-40 |
| vs |
San Francisco
|
76-67 |
| @ |
San Diego
|
71-54 |
| @ |
Saint Mary's
|
86-59 |
| vs |
Loyola Marymount
|
78-54 |
| vs |
Portland
|
65-61 |
| @ |
Washington State
|
69-55 |
| vs |
Pepperdine
|
81-67 |
| @ |
Washington State
|
80-58 |