| Southeastern | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| South Carolina2 | 36 | 4 | .900 | - | L1 |
| Texas4 | 35 | 4 | .897 | 0.5 | L1 |
| Vanderbilt10 | 29 | 5 | .853 | 4 | L1 |
| LSU8 | 29 | 6 | .829 | 4.5 | L1 |
| Oklahoma12 | 26 | 8 | .765 | 7 | L1 |
| Kentucky14 | 25 | 11 | .694 | 9 | L1 |
| Alabama24 | 24 | 11 | .686 | 9.5 | L1 |
| Georgia | 22 | 10 | .688 | 10 | L2 |
| Mississippi21 | 24 | 12 | .667 | 10 | L1 |
| Mississippi State | 18 | 13 | .581 | 13.5 | L5 |
| Florida | 18 | 15 | .545 | 14.5 | L1 |
| Tennessee | 16 | 14 | .533 | 15 | L8 |
| Texas A&M | 14 | 13 | .519 | 15.5 | L2 |
| Missouri | 17 | 17 | .500 | 16 | L1 |
| Auburn | 15 | 17 | .469 | 17 | L1 |
| Arkansas | 12 | 20 | .375 | 20 | L1 |
| vs |
Tennessee(20)
|
70-59 |
| vs |
Mississippi State
|
85-78 |
| @ |
Georgia(23)
|
68-53 |
| @ |
LSU(6)
|
103-63 |
| vs |
Mississippi(13)
|
64-63 |
| @ |
Texas A&M
|
72-69 |
| vs |
Oklahoma(10)
|
79-71 |
| vs |
South Carolina(3)
|
76-57 |
| @ |
Florida
|
76-71 |
| @ |
Vanderbilt(5)
|
85-60 |
| vs |
Texas(4)
|
72-65 |
| vs |
Missouri
|
65-48 |
| @ |
Tennessee
|
76-64 |
| @ |
Texas(4)
|
83-60 |
| vs |
Rhode Island(11)
|
68-55 |
| @ |
Louisville(3)
|
69-68 |