| Southeastern | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| South Carolina2 | 36 | 4 | .900 | - | L1 |
| Texas4 | 35 | 4 | .897 | 0.5 | L1 |
| Vanderbilt10 | 29 | 5 | .853 | 4 | L1 |
| LSU8 | 29 | 6 | .829 | 4.5 | L1 |
| Oklahoma12 | 26 | 8 | .765 | 7 | L1 |
| Kentucky14 | 25 | 11 | .694 | 9 | L1 |
| Alabama24 | 24 | 11 | .686 | 9.5 | L1 |
| Georgia | 22 | 10 | .688 | 10 | L2 |
| Mississippi21 | 24 | 12 | .667 | 10 | L1 |
| Mississippi State | 18 | 13 | .581 | 13.5 | L5 |
| Florida | 18 | 15 | .545 | 14.5 | L1 |
| Tennessee | 16 | 14 | .533 | 15 | L8 |
| Texas A&M | 14 | 13 | .519 | 15.5 | L2 |
| Missouri | 17 | 17 | .500 | 16 | L1 |
| Auburn | 15 | 17 | .469 | 17 | L1 |
| Arkansas | 12 | 20 | .375 | 20 | L1 |
| vs |
Tennessee(15)
|
|
| vs |
Vanderbilt(5)
|
83-75 |
| vs |
Auburn
|
71-45 |
| @ |
Alabama(21)
|
64-63 |
| vs |
Arkansas
|
80-57 |
| @ |
Kentucky(18)
|
74-57 |
| vs |
Tennessee(21)
|
94-81 |
| vs |
LSU(7)
|
78-70 |
| @ |
South Carolina(3)
|
85-48 |
| @ |
Florida
|
74-67 |
| vs |
Texas A&M
|
66-58 |
| vs |
Auburn
|
73-57 |
| @ |
Vanderbilt(5)
|
89-78 |
| @ |
Texas(4)
|
85-68 |
| vs |
Gonzaga(12)
|
81-66 |
| @ |
Minnesota(4)
|
65-63 |