Big 12 | W | L | % | GB | STRK |
---|---|---|---|---|---|
Oklahoma16 | 26 | 7 | .788 | - | L1 |
Texas15 | 26 | 10 | .722 | 1.5 | L1 |
Kansas | 25 | 11 | .694 | 2.5 | W6 |
Iowa State17 | 22 | 10 | .688 | 3.5 | L1 |
Oklahoma State | 21 | 12 | .636 | 5 | L2 |
West Virginia | 19 | 12 | .613 | 6 | L2 |
Baylor | 20 | 13 | .606 | 6 | L1 |
Texas Tech | 20 | 15 | .571 | 7 | L1 |
Kansas State | 19 | 17 | .528 | 8.5 | L1 |
TCU | 8 | 23 | .258 | 17 | L1 |
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |